Roker Regatta 2005
Results - Revision 1 - 28/08/05 Correction to Flushound TCF
Race: ONE  27.08.05
Division 1 13 0 0
Division 2 13 5 0
Division 3/4 13 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
                 
GBR 581R ANTIX 14 52 6 112.10 0.9354 104.86 1 780
GBR7150T HULLABULLOO 14 47 10 107.17 0.9795 104.97 2 780 Sportsboat
3108 STRIPPED BARE 14 51 51 111.85 0.9536 106.66 3 780 Sportsboat
GBR225 AUF WEIDERSEHEN PET! 14 44 7 104.12 1.0277 107.00 4 780 Sportsboat
3022 MUTTLEY 14 53 16 113.27 0.9536 108.01 5 780 Sportsboat
606 JEDI 14 53 45 113.75 0.9574 108.90 6 780 Sportsboat
3045 BULLET 14 55 23 115.38 0.9536 110.03 7 780
122 SHEARWATER 14 54 46 114.77 0.9785 112.30 8 780
GBR1468R ESTRALITA 14 57 38 117.63 0.9591 112.82 9 780
3044 MORE KIT OFF 15 2 15 122.25 0.9536 116.58 10 780 Sportsboat
GBR 5579T HYDRA 15 18 8 138.13 0.9500 131.23 11 780 Sportsboat
GBR 8787 CAIMAN 15 3 29 123.48 1.2200 150.65 12 780 Sportsboat
GBR 307R HUMMINGBIRD       DNF 1.0535 DNF 14 780
All results are provisional
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
GBR 6349 NFI 14 42 46 97.77 0.9228 90.22 1 785
5748 ADDICT II 14 45 13 100.22 0.9240 92.60 2 785
6530 HUSSY 14 52 52 107.87 0.8998 97.06 3 785
5364 BUOY RACER 14 54 23 109.38 0.9002 98.47 4 785
5610 CARMEN MARIA 15 1 14 116.23 0.8999 104.60 5 785
             
All results are provisional
Division 3 13 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
8404 KALLISTA 14 45 3 95.05 0.8228 78.21 1 790
8375 STRATAGEM 14 45 19 95.32 0.8228 78.43 2 790
K29 EIDER 14 47 48 97.80 0.8183 80.03 3 790
8084 SONIC 14 49 39 99.65 0.8228 81.99 4 790
8169 SPINDRIFT 14 49 51 99.85 0.8228 82.16 5 790
8872 WHITE MAGIC 14 55 12 105.20 0.8228 86.56 6 790
8156 PEG 14 56 41 106.68 0.8228 87.78 7 790
Division 4
809 EXPRESSO 14 48 15 98.25 0.8113 79.71 1 790
102 DOUBLE ACT 14 57 52 107.87 0.7794 84.07 2 790
K7066 FLUSHHOUND 15 4 55 114.92 0.7530 86.53 3 790
9 G-SPOT 15 0 46 110.77 0.8180 90.61 4 790
3705 BLUE MAX 15 5 24 115.40 0.7943 91.66 5 790