Roker Regatta 2005
Provisional Results  - Revision 2 - 29/08/05
Race: TWO  27.08.05
Division 1 15 30 0
Division 2 15 35 0
Division 3/4 15 40 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
                 
GBR 581R ANTIX 17 2 49 92.82 0.9354 86.82 1 930 Sportsboat
GBR 307R HUMMINGBIRD 16 53 44 83.73 1.0535 88.21 2 930
122 SHEARWATER 17 3 4 93.07 0.9785 91.07 3 930 Sportsboat
606 JEDI 17 6 10 96.17 0.9574 92.07 4 930 Sportsboat
GBR7150T HULLABULLOO 17 4 0 94.00 0.9795 92.07 5 930 Sportsboat
GBR225 AUF WEIDERSEHEN PET! 16 59 42 89.70 1.0277 92.18 6 930 Sportsboat
3022 MUTTLEY 17 7 2 97.03 0.9536 92.53 7 930
3045 BULLET 17 9 22 99.37 0.9536 94.76 8 930
3108 STRIPPED BARE 17 10 54 100.90 0.9536 96.22 9 930
3044 MORE KIT OFF 17 15 4 105.07 0.9536 100.19 10 930 Sportsboat
GBR1468R ESTRALITA 17 15 11 105.18 0.9591 100.88 11 930 Sportsboat
GBR 5579T HYDRA 17 23 0 113.00 0.9500 107.35 12 930 Sportsboat
GBR 8787 CAIMAN 17 19 48 109.80 1.2200 133.96 13 930
All results are provisional
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
GBR 6349 NFI 16 57 15 82.25 0.9228 75.90 1 935
5748 ADDICT II 16 58 28 83.47 0.9240 77.12 2 935
5364 BUOY RACER 17 3 44 88.73 0.9002 79.88 3 935
6530 HUSSY 17 7 50 92.83 0.8998 83.53 4 935
5610 CARMEN MARIA 17 10 28 95.47 0.8999 85.91 5 935
Division 3              
All results are provisional
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Min Sec Time   Time  
8404 KALLISTA 17 8 45 88.75 0.8228 73.02 1 940
K29 EIDER 17 12 8 92.13 0.8183 75.39 2 940
8169 SPINDRIFT 17 12 5 92.08 0.8228 75.77 3 940
8084 SONIC 17 14 15 94.25 0.8228 77.55 4 940
8872 WHITE MAGIC 17 15 52 95.87 0.8228 78.88 5 940
8156 PEG 17 20 12 100.20 0.8228 82.44 6 940
8375 STRATAGEM       OCS 0.8228 OCS 7 0
Division 4
809 EXPRESSO 17 18 5 98.08 0.8113 79.58 1 940
K7066 FLUSHHOUND 17 26 39 106.65 0.7530 80.31 2 940
102 DOUBLE ACT 17 23 57 103.95 0.7794 81.02 3 940
9 G-SPOT 17 27 20 107.33 0.8180 87.80 4 940
3705 BLUE MAX 17 34 42 114.70 0.7943 91.11 5 940
All results are provisional