Roker Regatta 2005
Provisional Results 
Race: FOUR  29.08.05
Division 1 10 30 0
Division 2 10 35 0
Division 3/4 10 40 0
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
                 
3045 BULLET 11 16 33 46.55 0.9536 44.39 1 630 Sportsboat
3108 STRIPPED BARE 11 17 26 47.43 0.9536 45.23 2 630
GBR 581R ANTIX 11 19 2 49.03 0.9354 45.87 3 630 Sportsboat
3022 MUTTLEY 11 18 9 48.15 0.9536 45.92 4 630 Sportsboat
GBR225 AUF WEIDERSEHEN PET! 11 14 50 44.83 1.0277 46.08 5 630 Sportsboat
122 SHEARWATER 11 17 19 47.32 0.9785 46.30 6 630 Sportsboat
606 JEDI 11 20 4 50.07 0.9574 47.93 7 630 Sportsboat
3044 MORE KIT OFF 11 20 17 50.28 0.9536 47.95 8 630
GBR 5579T HYDRA 11 32 57 62.95 0.9500 59.80 9 630
GBR1468R ESTRALITA 11 33 3 63.05 0.9591 60.47 10 630
GBR 307R HUMMINGBIRD       DNC 1.0535 DNC 14 630 Sportsboat
GBR7150T HULLABULLOO       DNC 0.9795 DNC 14 630 Sportsboat
GBR 8787 CAIMAN       DNC 1.2200 DNC 14 630 Sportsboat
All results are provisional
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
5748 ADDICT II 11 16 6 41.10 0.9240 37.98 1 635
GBR 6349 NFI 11 18 8 43.13 0.9228 39.80 2 635
6530 HUSSY 11 22 8 47.13 0.8998 42.41 3 635
5610 CARMEN MARIA 11 24 24 49.40 0.8999 44.46 4 635
5364 BUOY RACER       DNC 0.9002 DNC 6 635
Division 3              
All results are provisional
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
8169 SPINDRIFT 11 15 34 35.57 0.8228 29.26 1 640
8375 STRATAGEM 11 15 57 35.95 0.8228 29.58 2 640
K29 EIDER 11 16 44 36.73 0.8183 30.06 3 640
8404 KALLISTA 11 16 35 36.58 0.8228 30.10 4 640
8872 WHITE MAGIC 11 19 44 39.73 0.8228 32.69 5 640
8084 SONIC       DNC 0.8228 DNC 8 640
8156 PEG       DNC 0.8228 DNC 8 640
Division 4
809 EXPRESSO 11 17 23 37.38 0.8113 30.33 1 640
102 DOUBLE ACT 11 23 17 43.28 0.7794 33.74 2 640
3705 BLUE MAX 11 24 8 44.13 0.7943 35.06 3 640
K7066 FLUSHHOUND 11 27 48 47.80 0.7530 35.99 4 640
9 G-SPOT 11 24 48 44.80 0.8180 36.65 5 640
All results are provisional