EVENT: Hartlepool Series SERIES: Inshore
Date: 24th May 2002
 
Class 1 Start Time: 12:30:00 Race 1 Race day
Sail No Boat Finish Time Elap Time TCC Corr Time Place Points
307 Hummingbird 12:56:44 0:26:44 1.062 0:28:23 1
4296 Cordon Rouge 13:00:10 0:30:10 0.965 0:29:07 2
7501 Bathsheba 13:03:35 0:33:35 0.964 0:32:22 3
1642 Barnstormer 13:05:44 0:35:44 0.949 0:33:55 4
  Shearjoy 13:08:27 0:38:27 0.94 0:36:09 5
Class 1 Start Time: 13:30:00 Race 2
Sail No Boat Finish Time Elap Time TCC Corr Time Place
4296 Cordon Rouge 14:43:38 1:13:38 0.965 1:11:03 1 1
307 Hummingbird 14:41:32 1:11:32 1.063 1:16:02 2 2
  Shearjoy 14:57:37 1:27:37 0.94 1:22:22 3 4
7501 Bathsheba 14:55:37 1:25:37 0.964 1:22:32 4 3
1642 Barnstormer     0.949   DNF 5
Date: 25th May 2002
 
Class 1 Start Time: 10:20:00 Race 3
Sail No Boat Finish Time Elap Time TCC Corr Time Place
307 Hummingbird 11:20:05 1:00:05 1.062 1:03:49 1
4296 Cordon Rouge 11:30:11 1:10:11 0.968 1:07:56 2
7501 Bathsheba 11:31:45 1:11:45 0.964 1:09:10 3
  Shearjoy 11:37:54 1:17:54 0.94 1:13:14 4
1642 Barnstormer 11:41:03 1:21:03 0.949 1:16:55 5
Class 1 Start Time: 12:35:00 Race 4
Sail No Boat Finish Time Elap Time TCC Corr Time Place
307 Hummingbird 13:25:12 0:50:12 1.062 0:53:19 1  
4296 Cordon Rouge 13:31:02 0:56:02 0.968 0:54:14 2  
7501 Bathsheba 13:32:19 0:57:19 0.964 0:55:15 3  
  Shearjoy 13:36:37 1:01:37 0.94 0:57:55 4  
1642 Barnstormer 13:37:43 1:02:43 0.949 0:59:31 5
Class 1 Start Time: 14:00:00 Race 5
Sail No Boat Finish Time Elap Time TCC Corr Time Place
307 Hummingbird 15:02:43 1:02:43 1.062 1:06:36 1 1
7501 Bathsheba 15:16:54 1:16:54 0.964 1:14:08 2 3
4296 Cordon Rouge 15:19:55 1:19:55 0.968 1:17:22 3 2
  Shearjoy 15:29:21 1:29:21 0.94 1:23:59 4 4
1642 Barnstormer     0.949   DNF 5
Date: 26th May 2002
 
Class 1 Start Time: 10:00:00 Race 1
Sail No Boat Finish Time Elap Time TCC Corr Time Place
307 Hummingbird 11:55:17 1:55:17 1.062 2:02:26 1
4296 Cordon Rouge 12:06:58 2:06:58 0.965 2:02:31 2
7501 Bathsheba 12:08:36 2:08:36 0.964 2:03:58 3
  Shearjoy 12:25:46 2:25:46 0.94 2:17:01 4
All results provisional and subjet to protest (And registration)