EVENT: Hartlepool to Whitby SERIES: Offshore
Date: 7th June  2003
 
Class 1 Start Time: 10:00:00  
Sail No Boat Finish Time Elap Time TCC Corr Time Place Points
581 Antix 14:17:38 4:17:38 0.947 4:03:59 1 1
7501 Bathsheba 14:19:17 4:19:17 0.962 4:09:26 2 2
4296 Cordon Rouge 14:23:52 4:23:52 0.965 4:14:38 3 3
  Shearjoy 15:32:57 5:32:57 0.93 5:09:39 4 4
2552 Kit Off     0.945 DNF DNF 6
 
Date: 8th June 2003
  Whitby Series 1
Class 1 Start Time: 10:00:00  
Sail No Boat Finish Time Elap Time TCC Corr Time Place
4296 Cordon Rouge 10:43:45 0:43:45 0.965 0:42:13 1
2552 Kit Off 10:44:42 0:44:42 0.945 0:42:14 2
7501 Bathsheba 10:44:51 0:44:51 0.962 0:43:09 3
  Shearjoy 10:48:30 0:48:30 0.93 0:45:06 4
 
Class 1 Start Time: 11:28:00 Race 2
Sail No Boat Finish Time Elap Time TCC Corr Time Place
4296 Cordon Rouge 12:21:48 0:53:48 0.965 0:51:55 1 1
2552 Kit Off 12:25:50 0:57:50 0.945 0:54:39 2 2
7501 Bathsheba 12:26:40 0:58:40 0.962 0:56:26 3 3
  Shearjoy 12:28:45 1:00:45 0.93 0:56:30 4 4
 
  All Results Provisional and subject to Protest (and Registration)