Race: ONE  23.08.03 Results
Division 1 13:00:00   0 Roker Regatta 2003
Division 2 13:05:00    
Division 3/4 13:10:00    
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
2552 KIT OFF 14:58:50 58 50 1:58:50 0.945 1:52:18 1 #REF!
9694 MISS TUTTLES 14:53:15 53 15 1:53:15 0.992 1:52:21 2 #REF!
4296 CORDON ROUGE 14:58:45 58 55 1:58:45 0.965 1:54:36 3 #REF!
225 AUF WIEDERSIEN PET 14:52:35 52 35 1:52:35 1.029 1:55:51 4 #REF!
GBR307 HUMMING BIRD 14:52:26 52 26 1:52:26 1.062 1:59:24 5 #REF!
GBR7150T HULLABULLOO 15:04:10 4 10 2:04:10 0.981 2:01:48 6 #REF!
#REF!
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
#VALUE!
#VALUE!
1 #VALUE!
3481 GALAXY 42 14:29:10 29 10 1:24:10 0.8767 1:13:47 1 #VALUE!
6349 NFI 14:34:30 34 30 1:29:30 0.9011 1:20:39 2 #VALUE!
9590 SWARA 14:37:55 37 55 1:32:55 0.8795 1:21:43 3 #VALUE!
6413 TARKA OF TEES 14:51:35 51 35 1:46:35 0.8420 1:29:45 4 #VALUE!
#VALUE!
Division 3 0:00:00 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
8375 STRATAGEM 14:41:56 41 56 1:31:56 0.8150 1:14:56 1 790
8872 WHITE MAGIC 14:43:45 43 45 1:33:45 0.8150 1:16:24 2 790
8887 BLAZER 14:47:35 47 35 1:37:35 0.8150 1:19:32 3 790
Division 4
K7066 FLUSHHOUND 14:16:30 16 30 1:06:30 0.8062 0:53:37 1 790
102 DOUBLE ACT 14:20:30 20 30 1:10:30 0.8135 0:57:21 2 790
  G-SPOT 14:21:30 21 30 1:11:30 0.8180 0:58:29 3 790
3705 BLUE MAX 14:36:30 36 30 1:26:30 0.8237 1:11:15 4 790
All results are provisional and subject to IRC rating changes