Race: TWO  23.08.03 Results
Division 1 15:25:00   0 Roker Regatta 2003
Division 2 15:30:00    
Division 3/4 15:35:00    
Sail No. Boat Fin Time Elapsed TCF Corrected Place Race
Hrs Min Sec Time Time Day
GBR307 HUMMING BIRD 16:51:35 52 26 1:26:35 1.062 1:31:57 1 #REF! 2
2552 KIT OFF 17:02:55 58 50 1:37:55 0.945 1:32:32 2 #REF! 1
225 AUF WIEDERSIEN PET 16:55:10 52 35 1:30:10 1.029 1:32:47 3 #REF! 4
9694 MISS TUTTLES 17:01:35 53 15 1:36:35 0.992 1:35:49 4 #REF! 3
4296 CORDON ROUGE 17:07:00 58 55 1:42:00 0.965 1:38:26 5 #REF! 5
GBR7150T HULLABULLOO DNF 4 10 #VALUE! 0.981 #VALUE!   #REF! 6
#REF!
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
#VALUE!
#VALUE!
1 #VALUE!
3481 GALAXY 42 16:54:22 29 10 1:24:22 0.8767 1:13:58 1 #VALUE! 1
6349 NFI 16:54:37 34 30 1:24:37 0.9011 1:16:15 2 #VALUE! 2
9590 SWARA 17:04:45 37 55 1:34:45 0.8795 1:23:20 3 #VALUE! 3
6413 TARKA OF TEES 17:12:33 51 35 1:42:33 0.8420 1:26:21 4 #VALUE! 4
#VALUE!
Division 3 0:00:00 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
8375 STRATAGEM 17:08:08 41 56 1:33:08 0.8150 1:15:54 1 790 1
8872 WHITE MAGIC 17:14:38 43 45 1:39:38 0.8150 1:21:12 2 790 2
8887 BLAZER 17:23:04 47 35 1:48:04 0.8150 1:28:04 3 790 3
Division 4
102 DOUBLE ACT 16:47:15 20 30 1:12:15 0.8135 0:58:47 1 790 1
K7066 FLUSHHOUND 16:53:23 16 30 1:18:23 0.8062 1:03:12 2 790 2
  G-SPOT 17:01:10 21 30 1:26:10 0.8180 1:10:29 3 790 3
3705 BLUE MAX 17:15:18 36 30 1:40:18 0.8237 1:22:37 4 790 4
All results are provisional and subject to IRC rating changes