Race: FOUR  24.08.03 Results
Division 1 14:05:00   0 Roker Regatta 2003
Division 2 14:10:00    
Division 3/4 14:15:00    
Sail No. Boat Fin Time Elapsed TCF Corrected Place Race
Hrs Min Sec Time Time Day
GBR307 AUF WIEDERSIEN PET 15:54:13 52 35 1:49:13 1.029 1:52:23 1 #REF! 3
2552 HUMMING BIRD 15:52:11 52 26 1:47:11 1.062 1:53:50 2 #REF! 2
225 KIT OFF 16:05:39 58 50 2:00:39 0.945 1:54:01 3 #REF! 1
9694 MISS TUTTLES 16:01:14 53 15 1:56:14 0.992 1:55:18 4 #REF! 4
4296 CORDON ROUGE 16:07:00 58 55 2:02:00 0.965 1:57:44 5 #REF! 5
GBR7150T HULLABULLOO DNS 4 10 #VALUE! 0.981 #VALUE!   #REF!
#REF!
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
#VALUE!
#VALUE!
1 #VALUE!
3481 NFI 16:13:00 34 30 2:03:00 0.9011 1:50:50 1 #VALUE! 1
6349 GALAXY 42 16:17:30 29 10 2:07:30 0.8767 1:51:47 2 #VALUE! 2 rr
9590 SWARA 16:29:11 37 55 2:19:11 0.8795 2:02:25 3 #VALUE! 3
6413 TARKA OF TEES 16:37:48 51 35 2:27:48 0.8420 2:04:27 4 #VALUE! 4
#VALUE!
Division 3 0:00:00 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
8375 STRATAGEM 16:03:46 41 56 1:48:46 0.8150 1:28:39 1 790 1
8872 WHITE MAGIC 16:06:53 43 45 1:51:53 0.8150 1:31:11 2 790 2
8887 BLAZER 16:13:02 47 35 1:58:02 0.8150 1:36:12 3 790 3
Division 4
102 FLUSHHOUND 15:57:55 16 30 1:42:55 0.8062 1:22:58 1 790 1
K7066 DOUBLE ACT 16:00:01 20 30 1:45:01 0.8135 1:25:26 2 790 2
  G-SPOT 16:07:48 21 30 1:52:48 0.8180 1:32:16 3 790 3
3705 BLUE MAX 16:16:00 36 30 2:01:00 0.8237 1:39:40 4 790 4
All results are provisional and subject to IRC rating changes