Race: FIVE  25.08.03 Results
Division 1 10:50:00   0 Roker Regatta 2003
Division 2 10:40:00    
Division 3/4 10:45:00    
Sail No. Boat Fin Time Elapsed TCF Corrected Place Race
Hrs Min Sec Time Time Day
307 HUMMING BIRD 12:24:00 52 26 1:34:00 1.062 1:39:50 1 #REF! 3
4296 CORDON ROUGE 12:34:24 58 55 1:44:24 0.965 1:40:45 2 #REF! 2
9694 MISS TUTTLES 12:34:44 53 15 1:44:44 0.992 1:43:54 3 #REF! 1
225 AUF WIEDERSIEN PET 12:31:14 52 35 1:41:14 1.029 1:44:10 4 #REF! 4
2552 KIT OFF 12:42:25 58 50 1:52:25 0.945 1:46:14 5 #REF! 5
GBR7150T HULLABULLOO 12:50:05 4 10 2:00:05 0.981 1:57:48 6 #REF! 6
#REF!
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
#VALUE!
#VALUE!
1 #VALUE!
6349 NFI 12:35:24 34 30 1:55:24 0.9011 1:43:59 1 #VALUE! 1
3581 GALAXY 42 12:42:01 29 10 2:02:01 0.8767 1:46:58 2 #VALUE! 2
6413 TARKA OF TEES 12:54:55 51 35 2:14:55 0.8420 1:53:36 3 #VALUE! 3
9590 SWARA 12:52:18 37 55 2:12:18 0.8795 1:56:21 4 #VALUE! 4
#VALUE!
Division 3 0:00:00 10 0
Sail No. Boat Fin Time Elapsed TCF Corrected Place
Hrs Min Sec Time Time
8375 STRATAGEM 12:52:08 41 56 2:07:08 0.8150 1:43:37 1 790 1
8872 WHITE MAGIC 13:01:34 43 45 2:16:34 0.8150 1:51:18 2 790 2
8887 BLAZER 12:58:50 47 35 2:13:50 0.8150 1:49:04 3 790 3
Division 4
102 DOUBLE ACT 12:57:52 20 30 2:12:52 0.8135 1:48:05 1 790 1
K7066 FLUSHHOUND 13:12:10 16 30 2:27:10 0.8062 1:58:39 2 790 2
  G-SPOT 13:15:08 21 30 2:30:08 0.8180 2:02:49 3 790 3
3705 BLUE MAX 13:20:45 36 30 2:35:45 0.8237 2:08:17 4 790 4
All results are provisional and subject to IRC rating changes