Race: Roker Regatta 2004 Series Inshore
28th August 2004
1 Division 1 13:00:00
Division 2 13:05:00
Division 3/4 13:10:00
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Time   Time  
             
GBR581R ANTIX 14:22:44 1:22:44 0.9200 1:16:07 1 #REF!
GBR1284 AEOLUS 14:11:06 1:11:06 1.0717 1:16:12 2 #REF!
9259 NO LIMIT 14:19:59 1:19:59 0.9532 1:16:14 3 #REF!
GBR225 AUF WEIDERSEHEN PET 14:17:14 1:17:14 1.0025 1:17:26 5 #REF!
2552 KIT OFF 14:22:25 1:22:25 0.9430 1:17:43 6 #REF!
8694 MISS TUTTLES 14:18:25 1:18:25 0.9889 1:17:33 7 #REF!
GBR7150T HULLABULLOO 14:20:19 1:20:19 0.9866 1:19:14 8 #REF!
4296 CORDON ROUGE 14:23:39 1:23:39 0.9616 1:20:26 9 #REF!
606 JEDI 14:24:15 1:24:15 0.9613 1:20:59 10 #REF!
K3862 ROSEANNE OF RHU 14:28:01 1:28:01 0.9431 1:23:01 11 #REF!
3045 BULLET 14:26:27 1:26:27 0.9619 1:23:09 12 #REF!
GBR1468R ESTRALITA 14:25:47 1:25:47 0.9714 1:23:20 13 #REF!
GBR5801T MAD DOGS 14:29:21 1:29:21 1.0186 1:31:01 14 #REF!
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Time   Time  
5748 ADDICT II 14:27:31 1:27:31 0.8981 1:18:36 1 #REF!
3481 GALAXY 42 14:30:29 1:30:29 0.8767 1:19:20 2 #REF!
6413 TARKA OF TEES 14:37:13 1:37:13 0.8376 1:21:26 3 #REF!
5364 BUOY RACER 14:31:42 1:31:42 0.9002 1:22:33 4 #REF!
5610 CARMEN MARIA 14:36:17 1:36:17 0.8884 1:25:32 5 #REF!
         
Division 3/4 13:10:00
Sail No. Boat Fin Time Elapsed TCF Corrected Place
    Hrs Time   Time  
8375 STRATAGEM 14:06:07 0:56:07 0.8150 0:45:44 1 #REF!
8872 WHITE MAGIC 14:09:20 0:59:20 0.8150 0:48:21 2 #REF!
8404 KALLISTA 14:10:07 1:00:07 0.8150 0:49:00 3 #REF!
8084 SONIC 14:10:27 1:00:27 0.8150 0:49:16 4 #REF!
8887 BLAZER 14:10:57 1:00:57 0.8150 0:49:40 5 #REF!
CLASS IV
102 DOUBLE ACT 14:18:45 1:08:45 0.8135 0:55:56 1 #REF!
3705 BLUE MAX 14:19:57 1:09:57 0.8204 0:57:23 2 #REF!
  G-SPOT 14:20:48 1:10:48 0.8180 0:57:55 3 #REF!
K7066 FLUSHHOUND 14:21:56 1:11:56 0.8063 0:58:00 4 #REF!
14 RAGTIME 14:20:29 1:10:29 0.8281 0:58:22 5 #REF!
All results are provisional