EventRoker Regatta-1
Race number1
Date 26 August 2006
Start Time for Class sb 12.50

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
JEDI GBR 606 sb/1 0.9582 14.14.44 1.24.441.21.111
RISKY BUSINESS GBR 337 sb 1.0525 14.09.30 1.19.301.23.402
AUF WIEDERSEHEN PET GBR 225 sb 1.0355 14.10.59 1.20.591.23.513
CORKANUT GBR 1718 sb 1.0230 14.12.05 1.22.51.23.584
MAD DOGS GBR 5801 sb 1.0234 14.21.25 1.31.251.33.335



EventRoker Regatta-1
Race number1
Date 26 August 2006
Start Time for Class 1 12.50

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
ANTIX GBR 581R 1 0.9458 14.20.59 1.30.591.26.31
PHOENIX GBR 8905T 1 1.0015 14.16.49 1.26.491.26.572
AEOLUS (bh) GBR 1248R 1 1.0844 14.10.31 1.20.311.27.193
HUMMINGBIRD GBR 307R 1 1.0547 14.12.53 1.22.531.27.254



EventRoker Regatta-1
Race number1
Date 26 August 2006
Start Time for Class 2 12.55

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 14.42.23 1.47.231.32.591



EventRoker Regatta-1
Race number1
Date 26 August 2006
Start Time for Class 3 13.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
STRATAGEM GBR 8375 3 0.8250 14.26.34 1.26.341.11.251
KALLISTA GBR 840N 3 0.8250 14.28.07 1.28.71.12.422
BLAZER GBR 8887 3 0.8250 14.33.14 1.33.141.16.553
WHITE MAGIC GBR 8872N 3 0.8250 14.34.54 1.34.541.18.184
STORM IN A G CUP 8371 N 3 0.8250 14.36.30 1.36.301.19.375



EventRoker Regatta-1
Race number1
Date 26 August 2006
Start Time for Class 4 13.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
G SPOT 4/3 0.8171 14.28.16 1.28.161.12.71
BLUE MAX GBR 892 C 4/3 0.8311 14.27.23 1.27.231.12.372
DOUBLE ACT 102 4/3 0.8239 14.32.29 1.32.291.16.123



EventRoker Regatta-1
Race number2
Date 26 August 2006
Start Time for Class sb 15.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
AUF WIEDERSEHEN PET GBR 225 sb 1.0355 16.02.46 1.2.461.5.01
RISKY BUSINESS GBR 337 sb 1.0525 16.02.44 1.2.441.6.22
JEDI GBR 606 sb/1 0.9582 16.10.07 1.10.71.7.113
MAD DOGS GBR 5801 sb 1.0234 16.08.14 1.8.141.9.504
CORKANUT GBR 1718 sb 1.0230 16.09.34 1.9.341.11.105



EventRoker Regatta-1
Race number2
Date 26 August 2006
Start Time for Class 1 15.00

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
ANTIX GBR 581R 1 0.9458 16.09.33 1.9.331.5.471
HUMMINGBIRD GBR 307R 1 1.0547 16.02.39 1.2.391.6.52
PHOENIX GBR 8905T 1 1.0015 16.06.48 1.6.481.6.543
AEOLUS (bh) GBR 1248R 1 1.0844 16.02.26 1.2.261.7.424



EventRoker Regatta-1
Race number2
Date 26 August 2006
Start Time for Class 2 15.05

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
TARKA OF TEES K 6413 2 0.8659 16.30.59 1.25.591.14.271



EventRoker Regatta-1
Race number2
Date 26 August 2006
Start Time for Class 3 15.10

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BLAZER GBR 8887 3 0.8250 15.58.21 0.48.210.39.531
STRATAGEM GBR 8375 3 0.8250 16.02.26 0.52.260.43.152
WHITE MAGIC GBR 8872N 3 0.8250 16.02.58 0.52.580.43.423
KALLISTA GBR 840N 3 0.8250 16.04.03 0.54.30.44.354
STORM IN A G CUP 8371 N 3 0.8250 16.13.03 1.3.30.52.15



EventRoker Regatta-1
Race number2
Date 26 August 2006
Start Time for Class 4 15.10

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
G SPOT 4/3 0.8171 16.22.44 1.12.440.59.261
DOUBLE ACT 102 4/3 0.8239 16.24.40 1.14.401.1.312
BLUE MAX GBR 892 C 4/3 0.8311 16.36.58 1.26.581.12.173