Start Time
Race/Cup NECRA Class 1&2 09:00 DATE 26th June, 2005
Whitby to Hartlepool Class 3&4 09:00
Yacht Name Sail No   NECRA   Start Time Finish Time Elapsed Corrected Place
                   
Miss Tuttles GBR6964   0.9797 1 09:00 13:10:30 04:10:30 04:05:25 1
09:00
Shotgun VI 3009   0.9688 1 09:00 13:20:30 04:20:30 04:12:22 2
Hummingbird GBR307R   1.0535 1 09:00 13:00:28 04:00:28 04:13:20 3
Cordon Rouge K4296T   0.9547 1 09:00 13:26:21 04:26:21 04:14:17 4
Barnstormer K1624R   0.9463 1 09:00 13:36:38 04:36:38 04:21:47 5
Phoenix     1.0190 1 09:00 13:23:45 04:23:45 04:28:46 6
          09:00        
Tarka of Tees K6143   0.8577 1 09:00 13:35:02 04:35:02 03:55:54 1  
Booby Too 9136   0.9141 1 09:00 13:21:52 04:21:52 03:59:22 2
NFI GBR6349   0.9228 1 09:00 13:20:29 04:20:29 04:00:22 3
          09:00        
          09:00        
G Spot 9   0.8150 1 09:00 13:54:59 04:54:59 04:00:25 1
Blue Max 892C   0.8382 1 09:00 13:52:01 04:52:01 04:04:46 2
Double Act     0.8235 1 09:00 14:04:33 05:04:33 04:10:48 3
Dream On 7304   0.8418 1 09:00 14:03:54 05:03:54 04:15:49 4
                   
                   
provisional results