Roker Regatta 2005
Provisional Results 
Race: FIVE 29.08.05
Division 1 11 55 0
Division 2 12 0 0
Division 3/4 12 5 0
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
                 
GBR 581R ANTIX 13 14 56 79.93 0.9354 74.77 1 715 Sportsboat
3045 BULLET 13 14 46 79.77 0.9536 76.07 2 715
3108 STRIPPED BARE 13 14 49 79.82 0.9536 76.11 3 715 Sportsboat
3022 MUTTLEY 13 14 52 79.87 0.9536 76.16 4 715 Sportsboat
122 SHEARWATER 13 14 4 79.07 0.9785 77.37 5 715 Sportsboat
GBR225 AUF WEIDERSEHEN PET! 13 11 12 76.20 1.0277 78.31 6 715 Sportsboat
606 JEDI 13 20 12 85.20 0.9574 81.57 7 715 Sportsboat
3044 MORE KIT OFF 13 21 4 86.07 0.9536 82.07 8 715
GBR1468R ESTRALITA 13 29 29 94.48 0.9591 90.62 9 715
GBR 5579T HYDRA 13 35 2 100.03 0.9500 95.03 10 715
GBR 307R HUMMINGBIRD       DNC 1.0535 DNC 14 715 Sportsboat
GBR7150T HULLABULLOO       DNC 0.9795 DNC 14 715 Sportsboat
GBR 8787 CAIMAN       DNC 1.2200 DNC 14 715 Sportsboat
All results are provisional
Division 2
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
5748 ADDICT II 13 13 32 73.53 0.9240 67.94 1 720
GBR 6349 NFI 13 17 54 77.90 0.9228 71.89 2 720
6530 HUSSY 13 20 46 80.77 0.8998 72.67 3 720
5610 CARMEN MARIA 13 25 15 85.25 0.8999 76.72 4 720
5364 BUOY RACER       DNC 0.9002 DNC 6 720
Division 3              
All results are provisional
Sail No. Boat Fin Time Elapsed TCF Corrected Points
    Hrs Min Sec Time   Time  
K29 EIDER 13 19 55 74.92 0.8183 61.30 1 725
8375 STRATAGEM 13 22 41 77.68 0.8228 63.92 2 725
8404 KALLISTA 13 23 51 78.85 0.8228 64.88 3 725
8169 SPINDRIFT 13 24 4 79.07 0.8228 65.06 4 725
8872 WHITE MAGIC 13 31 5 86.08 0.8228 70.83 5 725
8084 SONIC       DNC 0.8228 DNC 8 725
8156 PEG       DNC 0.8228 DNC 8 725
Division 4
809 EXPRESSO 13 25 11 80.18 0.8113 65.05 1 725
102 DOUBLE ACT 13 32 10 87.17 0.7794 67.94 2 725
3705 BLUE MAX 13 34 57 89.95 0.7943 71.45 3 725
9 G-SPOT       DNF 0.8180 DNF 6 725
K7066 FLUSHHOUND       DNF 0.7530 DNF 6 725
All results are provisional