Race: | Roker Regatta 2004 | Series | Inshore | ||||
30th August 2004 | |||||||
5 | Division 1 | 10:30:00 | |||||
Division 2 | 10:35:00 | ||||||
Division 3/4 | 10:40:00 | ||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | |
Hrs | Time | Time | points | ||||
GBR1284 | AEOLUS | 11:55:26 | 1:25:26 | 1.0717 | 1:31:34 | 1 | 0 |
GBR581R | ANTIX | 12:10:00 | 1:40:00 | 0.9200 | 1:32:00 | 2 | 0 |
8694 | MISS TUTTLES | 12:08:34 | 1:38:34 | 0.9889 | 1:37:28 | 3 | #REF! |
4296 | CORDON ROUGE | 12:12:23 | 1:42:23 | 0.9613 | 1:38:25 | 4 | #REF! |
2552 | KIT OFF | 12:14:34 | 1:44:34 | 0.9430 | 1:38:36 | 5 | #REF! |
9259 | NO LIMIT | 12:14:50 | 1:44:50 | 0.9532 | 1:39:56 | 6 | #REF! |
K3862 | ROSEANNE OF RHU | 12:20:14 | 1:50:14 | 0.9431 | 1:43:58 | 7 | #REF! |
GBR7150T | HULLABULLOO | 12:22:54 | 1:52:54 | 0.9866 | 1:51:23 | 8 | #REF! |
GBR225 | AUF WEIDERSEHEN PET | 1.0025 | DNF | 9 | #REF! | ||
Division 2 | |||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | |
Hrs | Time | Time | |||||
5748 | ADDICT II | 11:44:57 | 1:14:57 | 0.8981 | 1:07:19 | 1 | #REF! |
5610 | CARMEN MARIA | 11:50:34 | 1:20:34 | 0.8884 | 1:11:35 | 2 | #REF! |
6413 | TARKA OF TEES | 11:57:08 | 1:27:08 | 0.8376 | 1:12:59 | 3 | #REF! |
6349 | NFI | 0.9011 | DNF | #REF! | |||
Division 3/4 | 10:40:00 | ||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | |
Hrs | Time | Time | |||||
8375 | STRATAGEM | 11:58:41 | 1:18:41 | 0.8150 | 1:04:08 | 1 | #REF! |
8887 | BLAZER | 11:59:06 | 1:19:06 | 0.8150 | 1:04:28 | 2 | #REF! |
8084 | SONIC | 12:07:27 | 1:27:27 | 0.8150 | 1:11:16 | 3 | #REF! |
8404 | KALLISTA | 12:02:45 | 1:22:45 | 0.8150 | 1:07:26 | 4 | #REF! |
8872 | WHITE MAGIC | 12:04:03 | 1:24:03 | 0.8150 | DNF | 5 | #REF! |
CLASS IV | |||||||
3705 | BLUE MAX | 12:12:47 | 1:32:47 | 0.8204 | 1:16:07 | 1 | #REF! |
All results are provisional |