Race: | Hartlepool Regatta 2004 | Series | Inshore | ||||||||||||||
18th September 2004 | |||||||||||||||||
3 | Division 1 | 15:05:00 | |||||||||||||||
Division 2 | 15:10:00 | ||||||||||||||||
Division 3/4 | 15:15:00 | ||||||||||||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | Race Day | ||||||||||
: | Time | Time | Points | ||||||||||||||
GBR581R | ANTIX | 16:23:36 | 1:18:36 | 0.9200 | 1:12:19 | 1 | #REF! | 1 | |||||||||
8694 | MISS TUTTLES | 16:21:58 | 1:16:58 | 0.9889 | 1:16:07 | 2 | #REF! | 2 | |||||||||
2070 | FREETIMER | 16:21:57 | 1:16:57 | 1.0204 | 1:18:31 | 3 | #REF! | 3 | |||||||||
1531 | BITE THE BULLET | 0.9410 | DNF | #REF! | 4 | ||||||||||||
1642 | BARNSTORMER | 0.9430 | DNF | #REF! | 5 | ||||||||||||
Division 2 | |||||||||||||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | |||||||||||
Hrs | Time | Time | |||||||||||||||
6413 | TARKA OF TEES | 16:20:19 | 1:15:19 | 0.8376 | 1:03:05 | 1 | #REF! | 1 | |||||||||
7836 | RUNAWAY | 16:20:18 | 1:15:18 | 0.8922 | 1:07:11 | 2 | #REF! | 2 | |||||||||
Division 3/4 | 15:15:00 | ||||||||||||||||
Sail No. | Boat | Fin Time | Elapsed | TCF | Corrected | Place | |||||||||||
Hrs | Time | Time | |||||||||||||||
1580 | CHARMER | 0.8096 | DNS | #REF! | 1 | ||||||||||||
8872 | WHITE MAGIC | 0.8150 | DNS | #REF! | 2 | ||||||||||||
8156 | PEG | 0.8150 | DNS | #REF! | 3 | ||||||||||||
CLASS IV | |||||||||||||||||
1246 | AKORI | 16:32:25 | 1:17:25 | 0.7725 | 0:59:48 | 1 | #REF! | 1 | |||||||||
3705 | BLUE MAX | 16:34:22 | 1:19:22 | 0.8204 | 1:05:07 | 2 | #REF! | 2 | |||||||||
All results are provisional |