| Event | Sunderland - Whitby |
| Date | 21 June 2013 |
| Start Time for Class 1 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| RUNAWAY | GBR 7836T | 1 | 0.8910 | 4.19.30 | 7.19.30 | 6.31.36 | 1 |
| ICON | GBR 4606 | 1 | 0.9162 | 4.08.56 | 7.8.56 | 6.32.59 | 2 |
| NO COMPROMISE | GBR 9933 | 1 | 0.9881 | 3.42.08 | 6.42.8 | 6.37.21 | 3 |
| SHOTGUN 6 | 3990 | 1 | 0.9512 | 3.59.47 | 6.59.47 | 6.39.18 | 4 |
| MAYHEM | K 5696 | 1 | 0.9361 | 4.19.20 | 7.19.20 | 6.51.16 | 5 |
| SAMAKI of St HELIER | GBR 5232 | 1 | 0.9062 | 4.36.20 | 7.36.20 | 6.53.32 | 6 |
| MADHATTER | 3205C | 3/1 | 0.9111 | 4.34.16 | 7.34.16 | 6.53.53 | 7 |
| ILL BE FINE | GBR 3534T | 1 | 1.0209 | 04.03.07 | 7.3.7 | 7.11.58 | 8 |
| Event | Sunderland - Whitby |
| Date | 21 June 2013 |
| Start Time for Class 2 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| SERENITY | 8096N | 2 | 0.8198 | 4.52.11 | 7.52.11 | 6.27.6 | 1 |
| TARKA OF TEES | K 6413 | 2 | 0.8593 | 4.50.46 | 7.50.46 | 6.44.32 | 2 |
| KANDULA | FR 325 | 2 | 0.8795 | 5.54.32 | 8.54.32 | 7.50.7 | 3 |
| Event | Sunderland - Whitby |
| Date | 21 June 2013 |
| Start Time for Class 3 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| BLUE MAX | GBR 892 C | 3 | 0.8067 | 5.44.37 | 8.44.37 | 7.3.12 | 1 |
| OFFCHANCE | 1745 Y | 3 | 0.7655 | 6.55.17 | 9.55.17 | 7.35.41 | 2 |