| Event | Roker Regatta -1 |
| Date | 24 August 2013 |
| Start Time for Class 1 | 13.15 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| THIN LIZZY | 2314 | 1 | 0.9023 | 14.7.3 | 0.52.3 | 0.46.58 | 1 |
| RUNAWAY | GBR 7836T | 1 | 0.8910 | 14.7.56 | 0.52.56 | 0.47.10 | 2 |
| COCARELLE | GBR 2410L | 1 | 0.9246 | 14.17.30 | 1.2.30 | 0.57.47 | 3 |
| ILL BE FINE | GBR 3534T | 1 | 1.0209 | 14.11.43 | 0.56.43 | 0.57.54 | 4 |
| Event | Roker Regatta -1 |
| Date | 24 August 2013 |
| Start Time for Class 3 | 13.23 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| MADHATTER | 3205C | 3/1 | 0.8943 | 13.56.48 | 0.33.48 | 0.30.14 | 1 |
| BLUE MAX | GBR 892 C | 3 | 0.8067 | 14.4.3 | 0.41.3 | 0.33.7 | 2 |
| FLUSHOUND | K7060 | 3/2 | 0.8046 | 14.6.51 | 0.43.51 | 0.35.17 | 3 |