| Event | Sunderland - Whitby Overnight |
| Date | Fri 13 June 2025 |
| Start Time for Class 1 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| CORDON ROUGE | GBR 4296T | 1 | 0.9479 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| DRUMBEAT | B36 | 1 | 0.9716 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| ICON | GBR 4606 | 1 | 0.9181 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| Wabbit | GBR 4604 | 3/1 | 0.9145 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| SCIMITAR | GBR5071L | 1 | 0.9610 | 06.09.20 | 9.9.20 | 8.47.55 | 1 |
| PASSION | GBR3762L | 1 | 1.0463 | 06.05.00 | 9.5.0 | 9.30.14 | 2 |
| CHAOS | GBR 4144C | 1 | 0.9043 | 08.38.10 | 11.38.10 | 10.31.21 | 3 |
| Event | Sunderland - Whitby Overnight |
| Date | Fri 13 June 2025 |
| Start Time for Class 2 | 21.00.00 |
| Weather:- |
| Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
|---|---|---|---|---|---|---|---|
| EL MITO | K9344Y | 2 | 0.8636 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| FIASCO-of-WIGHT | K 4367 | 2 | 0.8898 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| MIDNIGHT COWBOY | GBR 6493 | 3/2 | 0.8149 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| TARKA OF TEES | K 6413 | 3/2 | 0.8576 | Dnf | 0.0.0 | 0.0.0 | Dnf |
| PHOENIX 2 | GBR 1409T | 2 | 0.8693 | 08.23.49 | 11.23.49 | 9.54.26 | 1 |