This diary is based on the racing programme with the intention that interested cruising members can join with the racing members at these events and enjoy, discounted moorings, club food and the social gathering after racing. Remember that if you intend to join any of these events that you need to register your intention to participate in order to be included in the list of boats wanting discounted moorings. It is usual that you also need to book your food at the relevant club.
Date | Tide | Event | Destination | Arrangements | Year |
---|---|---|---|---|---|
  Sat 18 May |   S 12:20 4.41m |   Sunderland -Blyth |   Blyth |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat 25 May |   H.17:50 5.04m |   THYC Regatta Race 1, 2, 3 |   Hartlepool |   Meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat 8 June |   W 18:12 5.22m |   Vernon Dawson |   Whitby |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat 22 June |   W 17:12 5.14m |   Sunderland - Whitby Overnight |   Whitby |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Fri 12 July |   Sc 21:37 - 4.65 |   North Sea Race |   Ijmuiden |   |   2024 |
  |   |   |   |   |   2024 |
  Sat/Sun 13/14 July |   S. 08:31 4.34m |   SYC Regatta - Race 1, 2 & 3 |   Sunderland |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat 27 July |   H 21:24 4.58m |   Whitby/Sunderland - Hartlepool |   Hartlepool |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat/Sun 10/11 Aug |   W 08:04 5.35m |   Whitby YC Regatta |   Whitby |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Fri 16 Aug |   W. 14:06 4.40m |   The Robinson Cup |   Whitby |   |   2024 |
  |   |   |   |   |   2024 |
  Sat 24 Aug |   T. 19:46 - 4.82m |   Hartlepool - Tyne |   Royal Quays |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat/Sun 24/25 Aug |   B. 19:42 5.77m |   Blyth Regatta |   Blyth |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat/Sun 24/25 Aug |   Sc 20:42 - 4.76 |   ScYC Regatta Race1, 2 & 3 |   Scarborough |   Evening meal & Presentation |   2024 |
  |   |   |   |   |   2024 |
  Sat 21 Sept |   H. 18:52 5.35m |   Whitby/Sunderland - Hartlepool |   Hartlepool |   Evening meal & Presentation |   2024 |
If your club is planning a cruising event and it is suitable for NECRA members to join in, please let us know and we can add it to our diary.