Event | Vernon Dawson |
Date | 27 July 2013 |
Start Time for Class 1 | 10.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ICON | GBR 4606 | 1 | 0.9162 | 13.50.45 | 3.50.45 | 3.31.25 | 1 |
NO COMPROMISE | GBR 9933 | 1 | 0.9881 | 13.51.32 | 3.51.32 | 3.48.47 | 2 |
MADHATTER | 3205C | 3/1 | 0.9111 | 14.12.05 | 4.12.5 | 3.49.40 | 3 |
SAMAKI of St HELIER | GBR 5232 | 1 | 0.9062 | 14.34.26 | 4.34.26 | 4.8.41 | 4 |
QUANTRO | GBR 5260 | 1 | 0.9171 | 14.43.26 | 4.43.26 | 4.19.56 | 5 |
Event | Vernon Dawson |
Date | 27 July 2013 |
Start Time for Class 3 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MONSOON | GBR 3021L | 3 | 0.9254 | 14.26.35 | 4.26.35 | 4.6.42 | 1 |