Event | Roker Regatta - 2 |
Date | 24 August 2013 |
Start Time for Class 1 | 14.40 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
THIN LIZZY | 2314 | 1 | 0.9023 | 16.17.27 | 1.37.27 | 1.27.56 | 1 |
RUNAWAY | GBR 7836T | 1 | 0.8910 | 16.21.7 | 1.41.7 | 1.30.6 | 2 |
COCARELLE | GBR 2410L | 1 | 0.9246 | 16.19.23 | 1.39.23 | 1.31.53 | 3 |
ILL BE FINE | GBR 3534T | 1 | 1.0209 | 16.27.40 | 1.47.40 | 1.49.55 | 4 |
Event | Roker Regatta - 2 |
Date | 24 August 2013 |
Start Time for Class 3 | 14.40 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 3 | 0.8067 | Ret | 0.0.0 | 0.0.0 | Ret |
FLUSHOUND | K7060 | 3/2 | 0.8046 | Ret | 0.0.0 | 0.0.0 | Ret |
MADHATTER | 3205C | 3/1 | 0.8943 | 16.29.54 | 1.49.54 | 1.38.17 | 1 |