Event | Hartlepool Regatta- 1 |
Date | 17 May 2014 |
Start Time for Class 1 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ILL BE FINE | GBR 3534T | 1 | 1.0209 | 14.46.16 | 1.16.16 | 1.17.52 | 1 |
Event | Hartlepool Regatta- 1 |
Date | 17 May 2014 |
Start Time for Class 2 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BEESTE | GBR9522 | 2 | 0.8866 | 14.45.35 | 1.15.35 | 1.7.1 | 1 |
PHOENIX 11 | GBR 1409T | 2 | 0.8838 | 14.47.25 | 1.17.25 | 1.8.25 | 2 |
RUNAWAY | GBR 7836T | 2 | 0.8927 | 14.50.19 | 1.20.19 | 1.11.42 | 3 |
TARKA OF TEES | K 6413 | 2 | 0.8593 | 14.53.31 | 1.23.31 | 1.11.46 | 4 |
Event | Hartlepool Regatta- 1 |
Date | 17 May 2014 |
Start Time for Class 3 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ISLA | 116 | 3 | 0.8178 | 14.42.31 | 1.12.31 | 0.59.18 | 1 |
MADHATTER | 3205C | 3/2 | 0.8887 | 14.37.22 | 1.7.22 | 0.59.52 | 2 |
JINKSY | GBR3450 | 3/2 | 0.8718 | 14.40.19 | 1.10.19 | 1.1.18 | 3 |
MIJBIL | 9590 | 3 | 0.8693 | 14.41.33 | 1.11.33 | 1.2.12 | 4 |