Event | Hartlepool Regatta-2 |
Date | 17 May 2014 |
Start Time for Class 1 | 15.07 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ILL BE FINE | GBR 3534T | 1 | 1.0209 | 17.21.13 | 2.14.13 | 2.17.1 | 1 |
Event | Hartlepool Regatta-2 |
Date | 17 May 2014 |
Start Time for Class 2 | 15.07 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BEESTE | GBR9522 | 2 | 0.8866 | 17.17.46 | 2.10.46 | 1.55.56 | 1 |
PHOENIX 11 | GBR 1409T | 2 | 0.8838 | 17.22.16 | 2.15.16 | 1.59.33 | 2 |
RUNAWAY | GBR 7836T | 2 | 0.8927 | 17.26.03 | 2.19.3 | 2.4.8 | 3 |
TARKA OF TEES | K 6413 | 2 | 0.8593 | 17.37.51 | 2.30.51 | 2.9.38 | 4 |
Event | Hartlepool Regatta-2 |
Date | 17 May 2014 |
Start Time for Class 3 | 15.07 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 3/2 | 0.8887 | 16.54.57 | 1.47.57 | 1.35.56 | 1 |
ISLA | 116 | 3 | 0.8178 | 17.09.04 | 2.2.4 | 1.39.50 | 2 |
MIJBIL | 9590 | 3 | 0.8693 | 17.06.22 | 1.59.22 | 1.43.46 | 3 |