Event | Sunderland - Hartlepool |
Date | 20 September 2014 |
Start Time for Class 1 | 12.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ILL BE FINE | GBR 3534T | 1 | 1.0209 | 14.38 | 2.33.0 | 2.36.12 | 1 |
Event | Sunderland - Hartlepool |
Date | 20 September 2014 |
Start Time for Class 2 | 12.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 3/2 | 0.9051 | Ret | 0.0.0 | 0.0.0 | Ret |
PHOENIX 11 | GBR 1409T | 2 | 0.8838 | 14.45.32 | 2.40.32 | 2.21.53 | 1 |
TARKA OF TEES | K 6413 | 2 | 0.8593 | 14.56.17 | 2.51.17 | 2.27.11 | 2 |
FLUSHOUND | K7060 | 3/2 | 0.8170 | 15.20.00 | 3.15.0 | 2.39.19 | 3 |
Event | Sunderland - Hartlepool |
Date | 20 September 2014 |
Start Time for Class 3 | 12.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
JASMINE | K0001 | 3 | 0.8193 | 15.18.10 | 3.13.10 | 2.38.16 | 1 |