Event | Vernon Dawson |
Date | 23 July 2016 |
Start Time for Class 1 | 10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SAMAKI of St HELIER | GBR 5232 | 1 | 0.9058 | Dnf | 0.0.0 | 0.0.0 | Dnf |
ICON | GBR 4606 | 1 | 0.9162 | 15.34.43 | 5.34.43 | 5.6.40 | 1 |
QUANTRO | GBR 5260 | 1 | 0.9171 | 15.37.53 | 5.37.53 | 5.9.52 | 2 |
MADHATTER | 3205C | 1 | 0.9051 | 15.52.47 | 5.52.47 | 5.19.18 | 3 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 15.19.25 | 5.19.25 | 5.38.18 | 4 |
Event | Vernon Dawson |
Date | 23 July 2016 |
Start Time for Class 3 | 10.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DOUBLE D | C 450 | 3 | 0.8685 | Dnf | 0.0.0 | 0.0.0 | Dnf |
MONSOON | GBR 3021L | 3 | 0.9254 | 16.12.28 | 6.12.28 | 5.44.41 | 1 |