Event | THYC Necra Regatta -1 |
Date | 13 May 2017 |
Start Time for Class 1 | 14.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
COCARELLE | GBR 2410L | 1 | 0.9194 | Dnf | 0.0.0 | 0.0.0 | Dnf |
Event | THYC Necra Regatta -1 |
Date | 13 May 2017 |
Start Time for Class 2 | 14.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8869 | 15.21.35 | 0.51.35 | 0.45.45 | 1 |
MUSTARD POT | 8108 | 2 | 0.8198 | 15.26.13 | 0.56.13 | 0.46.5 | 2 |
BOYSIE | 8156 | 2 | 0.8198 | 15.28.05 | 0.58.5 | 0.47.37 | 3 |
PILGRIM | 4182 | 2 | 0.8658 | 15.29.28 | 0.59.28 | 0.51.29 | 4 |
FIFI | 1260 | 2 | 0.7895 | 15.36.18 | 1.6.18 | 0.52.21 | 5 |
Event | THYC Necra Regatta -1 |
Date | 13 May 2017 |
Start Time for Class 3 | 14.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 3/2 | 0.8451 | 15.24.53 | 0.54.53 | 0.46.23 | 1 |
MADHATTER | 3205C | 3/1 | 0.8890 | 15.23.55 | 0.53.55 | 0.47.56 | 2 |
AKORI | 1246 | 3 | 0.7693 | 15.34.50 | 1.4.50 | 0.49.53 | 3 |
ISLA | 116 | 3 | 0.8178 | 15.33.20 | 1.3.20 | 0.51.48 | 4 |
JASMINE | K0001 | 3 | 0.8193 | 15.36.13 | 1.6.13 | 0.54.15 | 5 |
SPOT ON (temp rating) | B50 | 3 | 1.0000 | 15.30.05 | 1.0.5 | 1.0.5 | 6 |
RUNAWAY | GBR 7836T | 3/2 | 0.8588 | RET | 9.30.0 | 8.9.31 | 7 |