Event | THYC Necra Regatta -2 |
Date | 13 May 2017 |
Start Time for Class 1 | 15.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
COCARELLE | GBR 2410L | 1 | 0.9194 | 16.27.54 | 0.57.54 | 0.53.14 | 1 |
Event | THYC Necra Regatta -2 |
Date | 13 May 2017 |
Start Time for Class 2 | 15.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8869 | 16.23.58 | 0.53.58 | 0.47.52 | 1 |
BOYSIE | 8156 | 2 | 0.8198 | 16.29.16 | 0.59.16 | 0.48.35 | 2 |
MUSTARD POT | 8108 | 2 | 0.8198 | 16.30.30 | 1.0.30 | 0.49.36 | 3 |
PILGRIM | 4182 | 2 | 0.8658 | 16.27.29 | 0.57.29 | 0.49.46 | 4 |
FIFI | 1260 | 2 | 0.7895 | 16.40.53 | 1.10.53 | 0.55.58 | 5 |
Event | THYC Necra Regatta -2 |
Date | 13 May 2017 |
Start Time for Class 3 | 15.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 3/1 | 0.8890 | 16.26.36 | 0.56.36 | 0.50.19 | 1 |
TARKA OF TEES | K 6413 | 3/2 | 0.8451 | 16.29.49 | 0.59.49 | 0.50.33 | 2 |
AKORI | 1246 | 3 | 0.7693 | 16.37.42 | 1.7.42 | 0.52.5 | 3 |
ISLA | 116 | 3 | 0.8178 | 16.36.31 | 1.6.31 | 0.54.24 | 4 |
JASMINE | K0001 | 3 | 0.8193 | 16.36.51 | 1.6.51 | 0.54.46 | 5 |
SPOT ON (temp rating) | B50 | 3 | 1.0000 | 16.24.51 | 0.54.51 | 0.54.51 | 6 |
RUNAWAY | GBR 7836T | 3/2 | 0.8588 | DNS | 8.30.0 | 7.17.59 | 7 |