Event | Scarborough - Whitby |
Date | 29 July 2017 |
Start Time for Class 1 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ICON | GBR 4606 | 1 | 0.9162 | 12.27.07 | 2.27.7 | 2.14.47 | 1 |
MADHATTER | 3205C | 3/1 | 0.9055 | 12.31.53 | 2.31.53 | 2.17.32 | 2 |
OUT OF NOWHERE | GBR1599L | 1 | 0.9310 | 12.36.11 | 2.36.11 | 2.26.56 | 3 |
SAMAKI of St HELIER | GBR 5232 | 1 | 0.9058 | 12.44.24 | 2.44.24 | 2.28.55 | 4 |
Event | Scarborough - Whitby |
Date | 29 July 2017 |
Start Time for Class 3 | 10.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
OCEAN RAMBLER | V216 | 3 | 0.7451 | 13.20.39 | 3.20.39 | 2.29.30 | 1 |
DOUBLE D | C 450 | 3 | 0.8529 | 12.57.30 | 2.57.30 | 2.31.23 | 2 |