Event | Spring series-1 |
Race number | 1 |
Date | 17 April 2006 |
Start Time for Class sb | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MAD DOGS | GBR 5801 | sb | 1.0234 | Dnf | 0.0.0 | 0.0.0 | Dnf |
AUF WIEDERSEHEN PET | GBR 225 | sb | 1.0355 | Dnf | 0.0.0 | 0.0.0 | Dnf |
YON-KA | GBR 7185 | sb | 1.0230 | 13.07.09 | 1.7.9 | 1.8.42 | 1 |
JEDI | GBR 606 | sb/1 | 0.9582 | 13.15.20 | 1.15.20 | 1.12.41 | 2 |
CORKANUT | GBR 1718 | sb | 1.0230 | 13.16.29 | 1.16.29 | 1.18.15 | 3 |
BUDDY | GBR 2424C | sb | 1.0234 | 13.19.57 | 1.19.57 | 1.21.49 | 4 |
Event | Spring series-1 |
Race number | 1 |
Date | 17 April 2006 |
Start Time for Class 1 | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ROCKETT | GBR 9524R | 1 | 1.0298 | Dnf | 0.0.0 | 0.0.0 | Dnf |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 12.56.01 | 0.56.1 | 1.0.45 | 1 |
Event | Spring series-1 |
Race number | 1 |
Date | 17 April 2006 |
Start Time for Class 2 | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 13.27.32 | 1.27.32 | 1.16.14 | 1 |