Event | Spring series-3 |
Race number | 1 |
Date | 30 April 2006 |
Start Time for Class sb | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
RISKY BUSINESS | GBR 337 | sb | 1.0525 | Dns | 0.0.0 | 0.0.0 | Dns |
BUDDY | GBR 2424C | sb | 1.0234 | 13.15.54 | 1.15.54 | 1.17.41 | 1 |
YON-KA | GBR 7185 | sb | 1.0230 | 13.16.28 | 1.16.28 | 1.18.13 | 2 |
CORKANUT | GBR 1718 | sb | 1.0230 | 13.17.54 | 1.17.54 | 1.19.41 | 3 |
JEDI | GBR 606 | sb/1 | 0.9582 | 13.24.36 | 1.24.36 | 1.21.37 | 4 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 13.20.25 | 1.20.25 | 1.22.18 | 5 |
Event | Spring series-3 |
Race number | 1 |
Date | 30 April 2006 |
Start Time for Class 1 | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TOYTIME | 8578T | 1 | 0.9569 | Dnf | 0.0.0 | 0.0.0 | Dnf |
PHOENIX | GBR 8905T | 1 | 1.0015 | 13.20.13 | 1.20.13 | 1.20.20 | 1 |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 13.15.16 | 1.15.16 | 1.21.37 | 2 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 13.27.09 | 1.27.9 | 1.29.45 | 3 |
Event | Spring series-3 |
Race number | 1 |
Date | 30 April 2006 |
Start Time for Class 2 | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 13.38.04 | 1.38.4 | 1.25.25 | 1 |
Event | Spring series-3 |
Race number | 2 |
Date | 30 April 2006 |
Start Time for Class sb | 14.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BUDDY | GBR 2424C | sb | 1.0234 | 15.26.01 | 1.26.1 | 1.28.2 | 1 |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 15.23.04 | 1.23.4 | 1.28.28 | 2 |
YON-KA | GBR 7185 | sb | 1.0230 | 15.27.14 | 1.27.14 | 1.29.14 | 3 |
JEDI | GBR 606 | sb/1 | 0.9582 | 15.32.46 | 1.32.46 | 1.29.30 | 4 |
CORKANUT | GBR 1718 | sb | 1.0230 | 15.28.36 | 1.28.36 | 1.30.38 | 5 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 15.34.10 | 1.34.10 | 1.36.22 | 6 |
Event | Spring series-3 |
Race number | 2 |
Date | 30 April 2006 |
Start Time for Class 1 | 14.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TOYTIME | 8578T | 1 | 0.9569 | Dns | 0.0.0 | 0.0.0 | Dns |
PHOENIX | GBR 8905T | 1 | 1.0015 | 15.30.11 | 1.30.11 | 1.30.19 | 1 |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 15.23.35 | 1.23.35 | 1.30.38 | 2 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 15.34.35 | 1.34.35 | 1.37.24 | 3 |
Event | Spring series-3 |
Race number | 2 |
Date | 30 April 2006 |
Start Time for Class 2 | 14.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 15.27.45 | 1.27.45 | 1.16.26 | 1 |
Event | Spring series-3 |
Race number | 3 |
Date | 30 April 2006 |
Start Time for Class sb | 16.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BUDDY | GBR 2424C | sb | 1.0234 | 17.14.32 | 1.14.32 | 1.16.17 | 1 |
YON-KA | GBR 7185 | sb | 1.0230 | 17.14.46 | 1.14.46 | 1.16.29 | 2 |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 17.13.20 | 1.13.20 | 1.18.6 | 3 |
JEDI | GBR 606 | sb/1 | 0.9582 | 17.21.21 | 1.21.21 | 1.18.29 | 4 |
CORKANUT | GBR 1718 | sb | 1.0230 | 17.17.05 | 1.17.5 | 1.18.51 | 5 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 17.19.05 | 1.19.5 | 1.20.56 | 6 |
Event | Spring series-3 |
Race number | 3 |
Date | 30 April 2006 |
Start Time for Class 1 | 16.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TOYTIME | 8578T | 1 | 0.9569 | Dns | 0.0.0 | 0.0.0 | Dns |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 17.07.10 | 1.7.10 | 1.12.50 | 1 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 17.18.00 | 1.18.0 | 1.20.19 | 2 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 17.20.21 | 1.20.21 | 1.20.28 | 3 |
Event | Spring series-3 |
Race number | 3 |
Date | 30 April 2006 |
Start Time for Class 2 | 16.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 17.02.38 | 1.2.38 | 0.54.33 | 1 |