Event | Spring series-4 |
Race number | 1 |
Date | 1 May 2006 |
Start Time for Class sb | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
YON-KA | GBR 7185 | sb | 1.0230 | 13.10.32 | 1.10.32 | 1.12.9 | 1 |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 13.10.49 | 1.10.49 | 1.15.25 | 2 |
BUDDY | GBR 2424C | sb | 1.0234 | 13.14.01 | 1.14.1 | 1.15.45 | 3 |
JEDI | GBR 606 | sb/1 | 0.9582 | 13.23.14 | 1.23.14 | 1.20.18 | 4 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 13.19.33 | 1.19.33 | 1.21.25 | 5 |
CORKANUT | GBR 1718 | sb | 1.0230 | 13.19.54 | 1.19.54 | 1.21.44 | 6 |
ENIGMA | 5810T | sb | 1.0234 | 13.20.12 | 1.20.12 | 1.22.5 | 7 |
Event | Spring series-4 |
Race number | 1 |
Date | 1 May 2006 |
Start Time for Class 1 | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 13.07.28 | 1.7.28 | 1.13.10 | 1 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 13.14.57 | 1.14.57 | 1.15.4 | 2 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 13.25.46 | 1.25.46 | 1.28.19 | 3 |
TOYTIME | 8578T | 1 | 0.9569 | 13.33.44 | 1.33.44 | 1.29.42 | 4 |
Event | Spring series-4 |
Race number | 2 |
Date | 1 May 2006 |
Start Time for Class sb | 14.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MAD DOGS | GBR 5801 | sb | 1.0234 | Dnf | 0.0.0 | 0.0.0 | Dnf |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 15.23.35 | 1.23.35 | 1.29.1 | 1 |
BUDDY | GBR 2424C | sb | 1.0234 | 15.31.09 | 1.31.9 | 1.33.17 | 2 |
YON-KA | GBR 7185 | sb | 1.0230 | 15.35.44 | 1.35.44 | 1.37.56 | 3 |
JEDI | GBR 606 | sb/1 | 0.9582 | 15.51.19 | 1.51.19 | 1.47.24 | 4 |
CORKANUT | GBR 1718 | sb | 1.0230 | 15.46.01 | 1.46.1 | 1.48.27 | 5 |
ENIGMA | 5810T | sb | 1.0234 | 15.50.26 | 1.50.26 | 1.53.1 | 6 |
Event | Spring series-4 |
Race number | 2 |
Date | 1 May 2006 |
Start Time for Class 1 | 15.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TOYTIME | 8578T | 1 | 0.9569 | Dnf | 0.0.0 | 0.0.0 | Dnf |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 16.21.41 | 1.21.41 | 1.28.35 | 1 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 16.44.51 | 1.44.51 | 1.45.0 | 2 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 16.52.37 | 1.52.37 | 1.55.58 | 3 |