Event | Farnes Race |
Date | 9 June 2006 |
Start Time for Class 1 | 21.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SHOTGUN 6 | 3990 | 1 | 0.9564 | 15.51.20 | 18.51.20 | 18.3.22 | 1 |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 14.11.02 | 17.11.2 | 18.7.26 | 2 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 15.38.40 | 18.38.40 | 18.41.32 | 3 |
ROCKETT | GBR 9524R | 1 | 1.0298 | 15.45.51 | 18.45.51 | 19.19.24 | 4 |
DREAM MAIDEN | K 4437 | 1 | 0.9624 | 17.22.08 | 20.22.8 | 19.36.11 | 5 |
Event | Farnes Race |
Date | 9 June 2006 |
Start Time for Class 2 | 21.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 15.01.32 | 18.1.32 | 15.36.30 | 1 |
SAMAKI of St HELIER | GBR 5232 | 2 | 0.9037 | 14.33.13 | 17.33.13 | 15.51.47 | 2 |
BARNSTORMER | 1642 | 2 | 0.9401 | 14.25.33 | 17.25.33 | 16.22.55 | 3 |
ISIS | 0538 | 2 | 0.8721 | 19.02.00 | 22.2.0 | 19.12.55 | 4 |
OCEAN REIVER | 419 | 2 | 0.9413 | 20.33.00 | 23.33.0 | 22.10.3 | 5 |
Event | Farnes Race |
Date | 9 June 2006 |
Start Time for Class 3 | 21.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
EIDER | K 29 | 3 | 0.8590 | 16.26.37 | 19.26.37 | 16.33.57 | 1 |