Event | Roker Regatta-1 |
Race number | 1 |
Date | 26 August 2006 |
Start Time for Class sb | 12.50 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
JEDI | GBR 606 | sb/1 | 0.9582 | 14.14.44 | 1.24.44 | 1.21.11 | 1 |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 14.09.30 | 1.19.30 | 1.23.40 | 2 |
AUF WIEDERSEHEN PET | GBR 225 | sb | 1.0355 | 14.10.59 | 1.20.59 | 1.23.51 | 3 |
CORKANUT | GBR 1718 | sb | 1.0230 | 14.12.05 | 1.22.5 | 1.23.58 | 4 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 14.21.25 | 1.31.25 | 1.33.33 | 5 |
Event | Roker Regatta-1 |
Race number | 1 |
Date | 26 August 2006 |
Start Time for Class 1 | 12.50 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ANTIX | GBR 581R | 1 | 0.9458 | 14.20.59 | 1.30.59 | 1.26.3 | 1 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 14.16.49 | 1.26.49 | 1.26.57 | 2 |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 14.10.31 | 1.20.31 | 1.27.19 | 3 |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 14.12.53 | 1.22.53 | 1.27.25 | 4 |
Event | Roker Regatta-1 |
Race number | 1 |
Date | 26 August 2006 |
Start Time for Class 2 | 12.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 14.42.23 | 1.47.23 | 1.32.59 | 1 |
Event | Roker Regatta-1 |
Race number | 1 |
Date | 26 August 2006 |
Start Time for Class 3 | 13.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STRATAGEM | GBR 8375 | 3 | 0.8250 | 14.26.34 | 1.26.34 | 1.11.25 | 1 |
KALLISTA | GBR 840N | 3 | 0.8250 | 14.28.07 | 1.28.7 | 1.12.42 | 2 |
BLAZER | GBR 8887 | 3 | 0.8250 | 14.33.14 | 1.33.14 | 1.16.55 | 3 |
WHITE MAGIC | GBR 8872N | 3 | 0.8250 | 14.34.54 | 1.34.54 | 1.18.18 | 4 |
STORM IN A G CUP | 8371 N | 3 | 0.8250 | 14.36.30 | 1.36.30 | 1.19.37 | 5 |
Event | Roker Regatta-1 |
Race number | 1 |
Date | 26 August 2006 |
Start Time for Class 4 | 13.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
G SPOT | 4/3 | 0.8171 | 14.28.16 | 1.28.16 | 1.12.7 | 1 | |
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | 14.27.23 | 1.27.23 | 1.12.37 | 2 |
DOUBLE ACT | 102 | 4/3 | 0.8239 | 14.32.29 | 1.32.29 | 1.16.12 | 3 |
Event | Roker Regatta-1 |
Race number | 2 |
Date | 26 August 2006 |
Start Time for Class sb | 15.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
AUF WIEDERSEHEN PET | GBR 225 | sb | 1.0355 | 16.02.46 | 1.2.46 | 1.5.0 | 1 |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 16.02.44 | 1.2.44 | 1.6.2 | 2 |
JEDI | GBR 606 | sb/1 | 0.9582 | 16.10.07 | 1.10.7 | 1.7.11 | 3 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 16.08.14 | 1.8.14 | 1.9.50 | 4 |
CORKANUT | GBR 1718 | sb | 1.0230 | 16.09.34 | 1.9.34 | 1.11.10 | 5 |
Event | Roker Regatta-1 |
Race number | 2 |
Date | 26 August 2006 |
Start Time for Class 1 | 15.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ANTIX | GBR 581R | 1 | 0.9458 | 16.09.33 | 1.9.33 | 1.5.47 | 1 |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 16.02.39 | 1.2.39 | 1.6.5 | 2 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 16.06.48 | 1.6.48 | 1.6.54 | 3 |
AEOLUS (bh) | GBR 1248R | 1 | 1.0844 | 16.02.26 | 1.2.26 | 1.7.42 | 4 |
Event | Roker Regatta-1 |
Race number | 2 |
Date | 26 August 2006 |
Start Time for Class 2 | 15.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 16.30.59 | 1.25.59 | 1.14.27 | 1 |
Event | Roker Regatta-1 |
Race number | 2 |
Date | 26 August 2006 |
Start Time for Class 3 | 15.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLAZER | GBR 8887 | 3 | 0.8250 | 15.58.21 | 0.48.21 | 0.39.53 | 1 |
STRATAGEM | GBR 8375 | 3 | 0.8250 | 16.02.26 | 0.52.26 | 0.43.15 | 2 |
WHITE MAGIC | GBR 8872N | 3 | 0.8250 | 16.02.58 | 0.52.58 | 0.43.42 | 3 |
KALLISTA | GBR 840N | 3 | 0.8250 | 16.04.03 | 0.54.3 | 0.44.35 | 4 |
STORM IN A G CUP | 8371 N | 3 | 0.8250 | 16.13.03 | 1.3.3 | 0.52.1 | 5 |
Event | Roker Regatta-1 |
Race number | 2 |
Date | 26 August 2006 |
Start Time for Class 4 | 15.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
G SPOT | 4/3 | 0.8171 | 16.22.44 | 1.12.44 | 0.59.26 | 1 | |
DOUBLE ACT | 102 | 4/3 | 0.8239 | 16.24.40 | 1.14.40 | 1.1.31 | 2 |
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | 16.36.58 | 1.26.58 | 1.12.17 | 3 |