Event | Whitby - Hartlepool |
Date | Sun 30 May 2021 |
Start Time for Class 2 | 09.45.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STARLIGHT | CC1430 | 2 | 0.8712 | 13.07.12 | 3.22.12 | 2.56.9 | 1 |
PHOENIX 11 | GBR 1409T | 2 | 0.8737 | 13.08.12 | 3.23.12 | 2.57.32 | 2 |
BOYSIE | 8156 | 2 | 0.8198 | 13.24.05 | 3.39.5 | 2.59.36 | 3 |
TARKA OF TEES | K 6413 | 3/2 | 0.8583 | 13.14.17 | 3.29.17 | 2.59.38 | 4 |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | 13.52.31 | 4.7.31 | 3.16.14 | 5 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 13.46.13 | 4.1.13 | 3.16.18 | 6 |
Event | Whitby - Hartlepool |
Date | Sun 30 May 2021 |
Start Time for Class 3 | 09.45.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
NICH ONE | 5651Y | 3 | 0.8433 | Ret | 0.0.0 | 0.0.0 | Ret |
MIJBIL | 9590 | 3 | 0.8731 | 13.26.49 | 3.41.49 | 3.13.40 | 1 |
SIGMARIS | K4433 | 3 | 0.8720 | 13.40.00 | 3.55.0 | 3.24.55 | 2 |
FIASCO-of-WIGHT | K 4367 | 2/3 | 0.8765 | 14.20.31 | 4.35.31 | 4.1.29 | 3 |