Event | Blyth Regatta-1 |
Race number | 1 |
Date | 2 September 2006 |
Start Time for Class sb | 13.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
RISKY BUSINESS | GBR 337 | sb | 1.0525 | Dnf | 0.0.0 | 0.0.0 | Dnf |
CORKANUT | GBR 1718 | sb | 1.0230 | 14.29.03 | 1.29.3 | 1.31.6 | 1 |
MAD DOGS | GBR 5801 | sb | 1.0234 | 14.41.09 | 1.41.9 | 1.43.31 | 2 |
Event | Blyth Regatta-1 |
Race number | 1 |
Date | 2 September 2006 |
Start Time for Class 1 | 13.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CORDON ROUGE | GBR 4296T | 1 | 0.9618 | Dnf | 0.0.0 | 0.0.0 | Dnf |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 14.26.30 | 1.21.30 | 1.25.57 | 1 |
ANTIX | GBR 581R | 1 | 0.9458 | 14.36.19 | 1.31.19 | 1.26.22 | 2 |
SHOTGUN 6 | 3990 | 1 | 0.9564 | 14.40.22 | 1.35.22 | 1.31.13 | 3 |
CACTUS JACK | GBR 8470R | 1 | 1.0181 | 14.34.41 | 1.29.41 | 1.31.18 | 4 |
Event | Blyth Regatta-1 |
Race number | 1 |
Date | 2 September 2006 |
Start Time for Class 2 | 13.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 14.09.42 | 0.59.42 | 0.51.42 | 1 |
Event | Blyth Regatta-1 |
Race number | 1 |
Date | 2 September 2006 |
Start Time for Class 3 | 13.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
EIDER | K 29 | 3 | 0.8590 | 14.08.36 | 0.58.36 | 0.50.20 | 1 |
Event | Blyth Regatta-1 |
Race number | 1 |
Date | 2 September 2006 |
Start Time for Class 4 | 13.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
G SPOT | 4/3 | 0.8171 | 14.19.17 | 1.9.17 | 0.56.37 | 1 | |
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | 14.18.24 | 1.8.24 | 0.56.51 | 2 |