Event | Blyth Regatta-2 |
Race number | 1 |
Date | 3 September 2006 |
Start Time for Class sb | 10.33 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ENIGMA | 5810T | sb | 1.0234 | Dnf | 0.0.0 | 0.0.0 | Dnf |
MAD DOGS | GBR 5801 | sb | 1.0234 | Dnf | 0.0.0 | 0.0.0 | Dnf |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 11.22.08 | 0.49.8 | 0.51.43 | 1 |
YON-KA | GBR 7185 | sb | 1.0230 | 11.28.29 | 0.55.29 | 0.56.46 | 2 |
CORKANUT | GBR 1718 | sb | 1.0230 | 11.32.19 | 0.59.19 | 1.0.41 | 3 |
BUDDY | GBR 2424C | sb | 1.0234 | 11.32.33 | 0.59.33 | 1.0.57 | 4 |
Event | Blyth Regatta-2 |
Race number | 1 |
Date | 3 September 2006 |
Start Time for Class 1 | 10.38 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ANTIX | GBR 581R | 1 | 0.9458 | 11.34.25 | 0.56.25 | 0.53.22 | 1 |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 11.29.07 | 0.51.7 | 0.53.55 | 2 |
CORDON ROUGE | GBR 4296T | 1 | 0.9618 | 11.35.59 | 0.57.59 | 0.55.46 | 3 |
SHOTGUN 6 | 3990 | 1 | 0.9564 | 11.37.55 | 0.59.55 | 0.57.18 | 4 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 11.36.47 | 0.58.47 | 0.58.52 | 5 |
Event | Blyth Regatta-2 |
Race number | 1 |
Date | 3 September 2006 |
Start Time for Class 2 | 10.43 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 11.18.26 | 0.35.26 | 0.30.41 | 1 |
Event | Blyth Regatta-2 |
Race number | 1 |
Date | 3 September 2006 |
Start Time for Class 3 | 10.43 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
EIDER | K 29 | 3 | 0.8590 | 11.14.59 | 0.31.59 | 0.27.28 | 1 |
Event | Blyth Regatta-2 |
Race number | 1 |
Date | 3 September 2006 |
Start Time for Class 4 | 10.43 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | 11.20.36 | 0.37.36 | 0.31.15 | 1 |
G SPOT | 4/3 | 0.8171 | 11.21.34 | 0.38.34 | 0.31.31 | 2 |
Event | Blyth Regatta-2 |
Race number | 2 |
Date | 3 September 2006 |
Start Time for Class sb | 12.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BUDDY | GBR 2424C | sb | 1.0234 | Dnf | 0.0.0 | 0.0.0 | Dnf |
MAD DOGS | GBR 5801 | sb | 1.0234 | Dns | 0.0.0 | 0.0.0 | Dns |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | 12.43.13 | 0.43.13 | 0.45.29 | 1 |
YON-KA | GBR 7185 | sb | 1.0230 | 12.46.13 | 0.46.13 | 0.47.17 | 2 |
CORKANUT | GBR 1718 | sb | 1.0230 | 12.54.41 | 0.54.41 | 0.55.56 | 3 |
ENIGMA | 5810T | sb | 1.0234 | 13.12.46 | 1.12.46 | 1.14.28 | 4 |
Event | Blyth Regatta-2 |
Race number | 2 |
Date | 3 September 2006 |
Start Time for Class 1 | 12.05 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 12.46.43 | 0.41.43 | 0.44.0 | 1 |
ANTIX | GBR 581R | 1 | 0.9458 | 12.55.49 | 0.50.49 | 0.48.4 | 2 |
CORDON ROUGE | GBR 4296T | 1 | 0.9618 | 12.57.42 | 0.52.42 | 0.50.41 | 3 |
SHOTGUN 6 | 3990 | 1 | 0.9564 | 12.58.55 | 0.53.55 | 0.51.34 | 4 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 12.57.02 | 0.52.2 | 0.52.7 | 5 |
Event | Blyth Regatta-2 |
Race number | 2 |
Date | 3 September 2006 |
Start Time for Class 2 | 12.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 13.18.01 | 1.8.1 | 0.58.54 | 1 |
Event | Blyth Regatta-2 |
Race number | 2 |
Date | 3 September 2006 |
Start Time for Class 3 | 12.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
EIDER | K 29 | 3 | 0.8590 | Dnf | 0.0.0 | 0.0.0 | Dnf |
Event | Blyth Regatta-2 |
Race number | 2 |
Date | 3 September 2006 |
Start Time for Class 4 | 12.10 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | Dnf | 0.0.0 | 0.0.0 | Dnf |
G SPOT | 4/3 | 0.8171 | 13.30.11 | 1.20.11 | 1.5.31 | 1 |
Event | Blyth Regatta-2 |
Race number | 3 |
Date | 3 September 2006 |
Start Time for Class sb | 13.45 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
YON-KA | GBR 7185 | sb | 1.0230 | Dns | 0.0.0 | 0.0.0 | Dns |
RISKY BUSINESS | GBR 337 | sb | 1.0525 | Dns | 0.0.0 | 0.0.0 | Dns |
MAD DOGS | GBR 5801 | sb | 1.0234 | Dns | 0.0.0 | 0.0.0 | Dns |
ENIGMA | 5810T | sb | 1.0234 | Dns | 0.0.0 | 0.0.0 | Dns |
BUDDY | GBR 2424C | sb | 1.0234 | Dns | 0.0.0 | 0.0.0 | Dns |
CORKANUT | GBR 1718 | sb | 1.0230 | Dns | 0.0.0 | 0.0.0 | Dns |
Event | Blyth Regatta-2 |
Race number | 3 |
Date | 3 September 2006 |
Start Time for Class 1 | 13.50 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SHOTGUN 6 | 3990 | 1 | 0.9564 | Dns | 0.0.0 | 0.0.0 | Dns |
CORDON ROUGE | GBR 4296T | 1 | 0.9618 | 14.21.54 | 0.31.54 | 0.30.41 | 1 |
ANTIX | GBR 581R | 1 | 0.9458 | 14.22.53 | 0.32.53 | 0.31.6 | 2 |
PHOENIX | GBR 8905T | 1 | 1.0015 | 14.21.59 | 0.31.59 | 0.32.2 | 3 |
HUMMINGBIRD | GBR 307R | 1 | 1.0547 | 14.20.28 | 0.30.28 | 0.32.8 | 4 |
Event | Blyth Regatta-2 |
Race number | 3 |
Date | 3 September 2006 |
Start Time for Class 2 | 13.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 2 | 0.8659 | 14.15.18 | 0.20.18 | 0.17.35 | 1 |
Event | Blyth Regatta-2 |
Race number | 3 |
Date | 3 September 2006 |
Start Time for Class 3 | 13.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
EIDER | K 29 | 3 | 0.8590 | 14.16.26 | 0.21.26 | 0.18.25 | 1 |
Event | Blyth Regatta-2 |
Race number | 3 |
Date | 3 September 2006 |
Start Time for Class 4 | 13.55 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BLUE MAX | GBR 892 C | 4/3 | 0.8311 | 14.16.10 | 0.21.10 | 0.17.35 | 1 |
G SPOT | 4/3 | 0.8171 | 14.17.34 | 0.22.34 | 0.18.26 | 2 |