Event | Roker Regatta 1 |
Date | Sat 10 July 2021 |
Start Time for Class 1 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
WHISKY MAC | GBR 2503 | 1 | 0.9540 | 14.16.59 | 0.46.59 | 0.44.49 | 1 |
THIN LIZZY | 2314 | 1 | 0.9023 | 14.32.56 | 1.2.56 | 0.56.47 | 2 |
GLORY DAYS | GBR 4206T | 1 | 1.0375 | 14.27.41 | 0.57.41 | 0.59.51 | 3 |
MADHATTER | 3205C | 1 | 0.9055 | 14.36.14 | 1.6.14 | 0.59.58 | 4 |
Event | Roker Regatta 1 |
Date | Sat 10 July 2021 |
Start Time for Class 2 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 14.33.44 | 1.3.44 | 0.52.15 | 1 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 14.36.40 | 1.6.40 | 0.56.28 | 2 |
SHAMM | GBR 8020 | 2 | 0.8477 | 14.37.23 | 1.7.23 | 0.57.7 | 3 |
GROWLER | K 14 | 2 | 0.8444 | 14.48.20 | 1.18.20 | 1.6.9 | 4 |
Event | Roker Regatta 1 |
Date | Sat 10 July 2021 |
Start Time for Class 3 | 13.30 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
FLUSHOUND | K7060 | 3/2 | 0.7908 | 14.52.52 | 1.22.52 | 1.5.32 | 1 |