Event | THYC Winter Series - Race 1 |
Date | Sun 14 Nov 2021 |
Start Time for Class 1 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 1 | 0.9055 | Dnf | 0.0.0 | 0.0.0 | Dnf |
MAYHEM | K 5696 | 1 | 0.9230 | Dnf | 0.0.0 | 0.0.0 | Dnf |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 11.49.40 | 1.19.40 | 1.24.22 | 1 |
STILL GAME | GBR 1927C | 1 | 0.9460 | 12.41.04 | 2.11.4 | 2.3.59 | 2 |
THIN LIZZY | 2314 | 1 | 0.9023 | 12.52.38 | 2.22.38 | 2.8.42 | 3 |
Event | THYC Winter Series - Race 1 |
Date | Sun 14 Nov 2021 |
Start Time for Class 2 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DUCK DOWN | K3076 | 2 | 0.8583 | Dnf | 0.0.0 | 0.0.0 | Dnf |
FIASCO-of-WIGHT | K 4367 | 2/3 | 0.8904 | Dnf | 0.0.0 | 0.0.0 | Dnf |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | Dnf | 0.0.0 | 0.0.0 | Dnf |
CINNABAR | 8157 | 2 | 0.8198 | 11.52.39 | 1.22.39 | 1.7.45 | 1 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 12.05.39 | 1.35.39 | 1.21.2 | 2 |
BOYSIE | 8156 | 2 | 0.8198 | 12.11.26 | 1.41.26 | 1.23.9 | 3 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 12.15.15 | 1.45.15 | 1.25.43 | 4 |
GROWLER | K 14 | 2 | 0.8444 | 12.21.29 | 1.51.29 | 1.34.8 | 5 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 12.42.48 | 2.12.48 | 1.48.4 | 6 |
ALCHEMY | 8038 | 2 | 0.8544 | 12.41.35 | 2.11.35 | 1.52.26 | 7 |
Event | THYC Winter Series - Race 1 |
Date | Sun 14 Nov 2021 |
Start Time for Class 3 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ASTRO | 3 | 0.7700 | Dnf | 0.0.0 | 0.0.0 | Dnf | |
WARRIOR | 277 | 3 | 0.7906 | Dnf | 0.0.0 | 0.0.0 | Dnf |