Event | THYC Winter Series - Race 2 |
Date | Sun 28 Nov 2021 |
Start Time for Class 1 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STILL GAME | GBR 1927C | 1 | 0.9460 | 11.30.56 | 1.0.56 | 0.57.39 | 1 |
Event | THYC Winter Series - Race 2 |
Date | Sun 28 Nov 2021 |
Start Time for Class 2 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | Disq | 0.0.0 | 0.0.0 | Disq |
GROWLER | K 14 | 2 | 0.8444 | Disq | 0.0.0 | 0.0.0 | Disq |
HOCUS POCUS | K 7 | 2 | 0.8471 | Disq | 0.0.0 | 0.0.0 | Disq |
CINNABAR | 8157 | 2 | 0.8198 | 11.33.57 | 1.3.57 | 0.52.26 | 1 |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | 11.41.26 | 1.11.26 | 0.56.38 | 2 |
Event | THYC Winter Series - Race 2 |
Date | Sun 28 Nov 2021 |
Start Time for Class 3 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ASTRO | 3 | 0.7700 | Dnf | 0.0.0 | 0.0.0 | Dnf | |
WARRIOR | 277 | 3 | 0.7906 | Dnf | 0.0.0 | 0.0.0 | Dnf |