Event | THYC Winter Series - Race 3 |
Date | Sun 12 Dec 2021 |
Start Time for Class 1 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SCARAMOUCHE | GBR 4602 | 1 | 0.0000 | Dnf | 0.0.0 | 0.0.0 | Dnf |
STILL GAME | GBR 1927C | 1 | 0.9460 | 11.50.38 | 1.20.38 | 1.16.17 | 1 |
REBELLION | IRL 3605 | 1 | 0.9181 | 11.57.58 | 1.27.58 | 1.20.46 | 2 |
MAYHEM | K 5696 | 1 | 0.9230 | 11.59.22 | 1.29.22 | 1.22.29 | 3 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 11.50.33 | 1.20.33 | 1.25.19 | 4 |
MADHATTER | 3205C | 1 | 0.9055 | 12.09.42 | 1.39.42 | 1.30.17 | 5 |
Event | THYC Winter Series - Race 3 |
Date | Sun 12 Dec 2021 |
Start Time for Class 2 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
ALCHEMY | 8038 | 2 | 0.8544 | 11.50.59 | 1.20.59 | 1.9.12 | 1 |
CINNABAR | 8157 | 2 | 0.8198 | 11.55.00 | 1.25.0 | 1.9.41 | 2 |
BOYSIE | 8156 | 2 | 0.8198 | 11.56.13 | 1.26.13 | 1.10.41 | 3 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 11.56.47 | 1.26.47 | 1.13.31 | 4 |
GROWLER | K 14 | 2 | 0.8444 | 12.03.35 | 1.33.35 | 1.19.1 | 5 |
FIASCO-of-WIGHT | K 4367 | 2/3 | 0.8904 | 12.10.04 | 1.40.4 | 1.29.6 | 6 |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | 12.26.23 | 1.56.23 | 1.32.16 | 7 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 12.43.36 | 2.13.36 | 1.48.43 | 8 |
Event | THYC Winter Series - Race 3 |
Date | Sun 12 Dec 2021 |
Start Time for Class 3 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
VERLOCITY | 5028Y | 3 | 0.8467 | 11.36.20 | 1.6.20 | 0.56.10 | 1 |
ASTRO | 3 | 0.7700 | 12.06.18 | 1.36.18 | 1.14.9 | 2 |