Event | THYC Winter Series - Race 4 |
Date | Sun 9 Jan 2021 |
Start Time for Class 1 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STILL GAME | GBR 1927C | 1 | 0.9460 | 11.09.32 | 1.39.32 | 1.34.10 | 1 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 11.01.08 | 1.31.8 | 1.36.31 | 2 |
THIN LIZZY | 2314 | 1 | 0.9023 | 11.17.50 | 1.47.50 | 1.37.18 | 3 |
SCARAMOUCHE | GBR 4602 | 1 | 0.9132 | 11.18.19 | 1.48.19 | 1.38.55 | 4 |
Event | THYC Winter Series - Race 4 |
Date | Sun 9 Jan 2021 |
Start Time for Class 2 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 10.28.52 | 0.58.52 | 0.48.16 | 1 |
CINNABAR | 8157 | 2 | 0.8198 | 10.29.07 | 0.59.7 | 0.48.28 | 2 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 10.30.43 | 1.0.43 | 0.49.27 | 3 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 10.31.30 | 1.1.30 | 0.52.6 | 4 |
GROWLER | K 14 | 2 | 0.8444 | 10.36.45 | 1.6.45 | 0.56.22 | 5 |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | 10.48.53 | 1.18.53 | 1.2.32 | 6 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 10.50.36 | 1.20.36 | 1.5.36 | 7 |
DUCK DOWN | K3076 | 2 | 0.8583 | 11.02.00 | 1.32.0 | 1.18.58 | 8 |
Event | THYC Winter Series - Race 4 |
Date | Sun 9 Jan 2021 |
Start Time for Class 3 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
VERLOCITY | 5028Y | 3 | 0.8467 | 10.42.01 | 1.12.1 | 1.0.59 | 1 |