Event | THYC Winter Series - Race 5 |
Date | Sun 16 Jan 2021 |
Start Time for Class 1 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STILL GAME | GBR 1927C | 1 | 0.9460 | 15.04.55 | 2.4.55 | 1.58.10 | 1 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 14.57.25 | 1.57.25 | 2.4.21 | 2 |
THIN LIZZY | 2314 | 1 | 0.9023 | 15.46.21 | 2.46.21 | 2.30.6 | 3 |
Event | THYC Winter Series - Race 5 |
Date | Sun 16 Jan 2021 |
Start Time for Class 2 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
DUCK DOWN | K3076 | 2 | 0.8583 | Dnf | 0.0.0 | 0.0.0 | Dnf |
FIASCO-of-WIGHT | K 4367 | 2/3 | 0.8904 | Dnf | 0.0.0 | 0.0.0 | Dnf |
ALCHEMY | 8038 | 2 | 0.8544 | 14.35.50 | 1.35.50 | 1.21.53 | 1 |
CINNABAR | 8157 | 2 | 0.8198 | 14.42.59 | 1.42.59 | 1.24.26 | 2 |
BOYSIE | 8156 | 2 | 0.8198 | 14.47.01 | 1.47.1 | 1.27.44 | 3 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 14.58.48 | 1.58.48 | 1.36.45 | 4 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 14.56.29 | 1.56.29 | 1.38.40 | 5 |
GROWLER | K 14 | 2 | 0.8444 | 15.32.13 | 2.32.13 | 2.8.32 | 6 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 15.58.32 | 2.58.32 | 2.25.17 | 7 |
Event | THYC Winter Series - Race 5 |
Date | Sun 16 Jan 2021 |
Start Time for Class 3 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
VERLOCITY | 5028Y | 3 | 0.8467 | 14.30.51 | 1.30.51 | 1.16.55 | 1 |