Event | THYC Winter Series - Race 8 |
Date | Sun 27 Feb 2021 |
Start Time for Class 1 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STILL GAME | GBR 1927C | 1 | 0.9460 | 12.01.00 | 1.31.0 | 1.26.5 | 1 |
THIN LIZZY | 2314 | 1 | 0.9023 | 12.08.31 | 1.38.31 | 1.28.54 | 2 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 12.00.14 | 1.30.14 | 1.35.34 | 3 |
SCARAMOUCHE | GBR 4602 | 1 | 0.9132 | 12.17.57 | 1.47.57 | 1.38.35 | 4 |
MADHATTER | 3205C | 1 | 0.9055 | 12.20.05 | 1.50.5 | 1.39.41 | 5 |
Event | THYC Winter Series - Race 8 |
Date | Sun 27 Feb 2021 |
Start Time for Class 2 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 12.03.05 | 1.33.5 | 1.16.19 | 1 |
HOCUS POCUS | K 7 | 2 | 0.8471 | 12.07.44 | 1.37.44 | 1.22.47 | 2 |
GROWLER | K 14 | 2 | 0.8444 | 12.11.55 | 1.41.55 | 1.26.4 | 3 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 12.16.51 | 1.46.51 | 1.27.1 | 4 |
LADY MAY | GBR 1209 | 2 | 0.8138 | 12.17.39 | 1.47.39 | 1.27.36 | 5 |
HUNTERS GRACE | GBR 5092L | 2 | 0.7928 | 12.23.15 | 1.53.15 | 1.29.47 | 6 |
Event | THYC Winter Series - Race 8 |
Date | Sun 27 Feb 2021 |
Start Time for Class 3 | 10.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
VERLOCITY | 5028Y | 3 | 0.8467 | 12.18.29 | 1.48.29 | 1.31.51 | 1 |
ASTRO | 3 | 0.7700 | 12.42.03 | 2.12.3 | 1.41.41 | 2 |