Event | THYC Regatta - Race 1 |
Date | Sat 14 May 2022 |
Start Time for Class 1 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 1 | 0.9055 | 13.46.14 | 0.46.14 | 0.41.52 | 1 |
CHAOS | GBR 4144C | 1 | 0.9099 | 13.48.39 | 0.48.39 | 0.44.16 | 2 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 13.46.01 | 0.46.1 | 0.48.44 | 3 |
VELOCITY GIRL | GBR 932 R | 1 | 1.0183 | 13.49.57 | 0.49.57 | 0.50.52 | 4 |
Event | THYC Regatta - Race 1 |
Date | Sat 14 May 2022 |
Start Time for Class 2 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 13.45.16 | 0.45.16 | 0.37.7 | 1 |
PILGRIM | 4182 | 2 | 0.8658 | 13.44.16 | 0.44.16 | 0.38.20 | 2 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 13.47.38 | 0.47.38 | 0.38.48 | 3 |
HARVEST MOON | GBR 9461Y | 2 | 0.8877 | 13.45.55 | 0.45.55 | 0.40.46 | 4 |
PHOENIX 11 | GBR 1409T | 2 | 0.8650 | 13.49.06 | 0.49.6 | 0.42.28 | 5 |
SHAMM | GBR 8020 | 2 | 0.8477 | 13.51.25 | 0.51.25 | 0.43.35 | 6 |
Event | THYC Regatta - Race 1 |
Date | Sat 14 May 2022 |
Start Time for Class 3 | 13.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
TARKA OF TEES | K 6413 | 3/2 | 0.8438 | 13.44.27 | 0.44.27 | 0.37.30 | 1 |
HUNTERS GRACE | GBR 5092L | 3/2 | 0.7676 | 13.58.01 | 0.58.1 | 0.44.32 | 2 |