Event | THYC Regatta - Race 2 |
Date | Sat 14 May 2022 |
Start Time for Class 1 | 14.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 1 | 0.9055 | Dnf | 0.0.0 | 0.0.0 | Dnf |
CHAOS | GBR 4144C | 1 | 0.9099 | 15.03.39 | 1.3.39 | 0.57.55 | 1 |
VELOCITY GIRL | GBR 932 R | 1 | 1.0183 | 14.58.01 | 0.58.1 | 0.59.5 | 2 |
GLORY DAYS | GBR 4206T | 1 | 1.0591 | 14.57.09 | 0.57.9 | 1.0.32 | 3 |
Event | THYC Regatta - Race 2 |
Date | Sat 14 May 2022 |
Start Time for Class 2 | 14.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 15.02.58 | 1.2.58 | 0.51.37 | 1 |
PHOENIX 11 | GBR 1409T | 2 | 0.8650 | 15.00.00 | 1.0.0 | 0.51.54 | 2 |
HARVEST MOON | GBR 9461Y | 2 | 0.8877 | 15.01.32 | 1.1.32 | 0.54.37 | 3 |
SHAMM | GBR 8020 | 2 | 0.8477 | 15.06.33 | 1.6.33 | 0.56.25 | 4 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 15.11.01 | 1.11.1 | 0.57.50 | 5 |
PILGRIM | 4182 | 2 | 0.8658 | 15.08.01 | 1.8.1 | 0.58.53 | 6 |
Event | THYC Regatta - Race 2 |
Date | Sat 14 May 2022 |
Start Time for Class 3 | 14.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HUNTERS GRACE | GBR 5092L | 3/2 | 0.7676 | Dns | 0.0.0 | 0.0.0 | Dns |
TARKA OF TEES | K 6413 | 3/2 | 0.8438 | 15.04.49 | 1.4.49 | 0.54.42 | 1 |