Event | THYC Regatta - Race 3 |
Date | Sat 14 May 2022 |
Start Time for Class 1 | 16.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
GLORY DAYS | GBR 4206T | 1 | 1.0591 | Dns | 0.0.0 | 0.0.0 | Dns |
VELOCITY GIRL | GBR 932 R | 1 | 1.0183 | 16.32.34 | 0.32.34 | 0.33.10 | 1 |
MADHATTER | 3205C | 1 | 0.9055 | 16.39.17 | 0.39.17 | 0.35.34 | 2 |
CHAOS | GBR 4144C | 1 | 0.9099 | 16.39.15 | 0.39.15 | 0.35.43 | 3 |
Event | THYC Regatta - Race 3 |
Date | Sat 14 May 2022 |
Start Time for Class 2 | 16.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
BOYSIE | 8156 | 2 | 0.8198 | 16.35.24 | 0.35.24 | 0.29.1 | 1 |
HARVEST MOON | GBR 9461Y | 2 | 0.8877 | 16.34.05 | 0.34.5 | 0.30.15 | 2 |
PHOENIX 11 | GBR 1409T | 2 | 0.8650 | 16.35.05 | 0.35.5 | 0.30.21 | 3 |
SHAMM | GBR 8020 | 2 | 0.8477 | 16.40.13 | 0.40.13 | 0.34.6 | 4 |
PILGRIM | 4182 | 2 | 0.8658 | 16.40.27 | 0.40.27 | 0.35.1 | 5 |
TIGER RAG | GBR 8026N | 2 | 0.8144 | 16.43.22 | 0.43.22 | 0.35.19 | 6 |
Event | THYC Regatta - Race 3 |
Date | Sat 14 May 2022 |
Start Time for Class 3 | 16.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HUNTERS GRACE | GBR 5092L | 3/2 | 0.7676 | Dns | 0.0.0 | 0.0.0 | Dns |
TARKA OF TEES | K 6413 | 3/2 | 0.8438 | 16.41.50 | 0.41.50 | 0.35.18 | 1 |