Event | Scarborough - Whitby |
Date | Sat 16 July 2022 |
Start Time for Class 1 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
STARCHICK | GBR 5570 | 1 | 0.9084 | Dnf | 0.0.0 | 0.0.0 | Dnf |
HUMDINGER | 7059 | 1 | 0.9184 | 12.06.30 | 2.36.30 | 2.23.44 | 1 |
ICON | GBR 4606 | 1 | 0.9162 | 12.08.55 | 2.38.55 | 2.25.36 | 2 |
MADHATTER | 3205C | 1 | 0.9055 | 12.14.20 | 2.44.20 | 2.28.48 | 3 |
OUT OF NOWHERE | GBR1599L | 1 | 0.9584 | 12.07.01 | 2.37.1 | 2.30.29 | 4 |
RASCAL | 1532c | 1 | 0.9162 | 12.17.20 | 2.47.20 | 2.33.19 | 5 |
SCIMITAR | GBR5071L | 1 | 0.9558 | 12.15.20 | 2.45.20 | 2.38.2 | 6 |
MY GAL | 311 | 1 | 0.9515 | 12.52.28 | 3.22.28 | 3.12.39 | 7 |
Event | Scarborough - Whitby |
Date | Sat 16 July 2022 |
Start Time for Class 2 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8788 | 12.14.34 | 2.44.34 | 2.24.37 | 1 |
RUNAWAY | GBR 7836T | 3/2 | 0.8817 | 12.16.17 | 2.46.17 | 2.26.37 | 2 |
MINTY | 9580 | 2 | 0.8838 | 12.23.48 | 2.53.48 | 2.33.36 | 3 |
FIASCO-of-WIGHT | K 4367 | 2 | 0.8899 | 12.35.15 | 3.5.15 | 2.44.51 | 4 |
Event | Scarborough - Whitby |
Date | Sat 16 July 2022 |
Start Time for Class 3 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SCORCHER | GBR 1934R | 3 | 0.8752 | 12.42.28 | 3.12.28 | 2.48.27 | 1 |