Event | Whitby - Hartlepool |
Date | Sun 17 July 2022 |
Start Time for Class 1 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MADHATTER | 3205C | 1 | 0.9055 | 14.47.10 | 5.17.10 | 4.47.12 | 1 |
STARCHICK | GBR 5570 | 1 | 0.9084 | 14.52.00 | 5.22.0 | 4.52.30 | 2 |
OUT OF NOWHERE | GBR1599L | 1 | 0.9584 | 14.35.15 | 5.5.15 | 4.52.33 | 3 |
HUMDINGER | 7059 | 1 | 0.9184 | 14.52.15 | 5.22.15 | 4.55.57 | 4 |
RASCAL | 1532c | 1 | 0.9162 | 15.02.54 | 5.32.54 | 5.5.0 | 5 |
MY GAL | 311 | 1 | 0.9515 | 15.30.15 | 6.0.15 | 5.42.47 | 6 |
Event | Whitby - Hartlepool |
Date | Sun 17 July 2022 |
Start Time for Class 2 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8788 | 14.39.20 | 5.9.20 | 4.31.51 | 1 |
TARKA OF TEES | K 6413 | 3/2 | 0.8583 | 14.55.25 | 5.25.25 | 4.39.18 | 2 |
RUNAWAY | GBR 7836T | 3/2 | 0.8817 | 14.48.59 | 5.18.59 | 4.41.15 | 3 |
AKORI | 1246 | 2 | 0.7810 | 16.02.05 | 6.32.5 | 5.6.13 | 4 |
FIASCO-of-WIGHT | K 4367 | 2 | 0.8899 | 15.24.52 | 5.54.52 | 5.15.48 | 5 |
Event | Whitby - Hartlepool |
Date | Sun 17 July 2022 |
Start Time for Class 3 | 09.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MIJBIL | 9590 | 3 | 0.8731 | 15.14.33 | 5.44.33 | 5.0.50 | 1 |