Event | Whitby - Hartlepool |
Date | Sun 28 May 2023 |
Start Time for Class 1 | 11.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
CHAOS | GBR 4144C | 1 | 0.9099 | 15.36.52 | 4.6.52 | 3.44.37 | 1 |
Event | Whitby - Hartlepool |
Date | Sun 28 May 2023 |
Start Time for Class 2 | 11.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
PHOENIX 11 | GBR 1409T | 2 | 0.8693 | 15.31.19 | 4.1.19 | 3.29.47 | 1 |
STARLIGHT | CC1430 | 2 | 0.8712 | 15.42.55 | 4.12.55 | 3.40.20 | 2 |
HANNA | DEN 588 | 2 | 0.8367 | 16.19.07 | 4.49.7 | 4.1.54 | 3 |
TARKA OF TEES | K 6413 | 3/2 | 0.8576 | 16.20.03 | 4.50.3 | 4.8.45 | 4 |
Event | Whitby - Hartlepool |
Date | Sun 28 May 2023 |
Start Time for Class 3 | 11.30.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MAROURA | 9354 | 3 | 0.0000 | Dnf | 0.0.0 | 0.0.0 | Dnf |
SPOT ON (temp rating) | B50 | 3 | 1.0888 | Dnf | 0.0.0 | 0.0.0 | Dnf |
SCORCHER | GBR 1934R | 3 | 0.8669 | 16.23.25 | 4.53.25 | 4.14.22 | 1 |
LOMAYA | GBR 587L | 3 | 0.8097 | 17.41.40 | 6.11.40 | 5.0.56 | 2 |