Event | Sunderland - Whitby |
Date | Fri 9 June 2023 |
Start Time for Class 1 | 21.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
SCARAMOUCHE | GBR 4602 | 1 | 0.9162 | Dnf | 0.0.0 | 0.0.0 | Dnf |
SILK PURSE | GBR 1131T | 1 | 0.9102 | Dnf | 0.0.0 | 0.0.0 | Dnf |
VELOCITY GIRL | GBR 932 R | 1 | 1.0183 | Dnf | 0.0.0 | 0.0.0 | Dnf |
HOOLIGAN | GBR 5712T | 1 | 1.0150 | 07.20.16 | 10.20.16 | 10.29.34 | 1 |
ICON | GBR 4606 | 1 | 0.9162 | 08.31.39 | 11.31.39 | 10.33.41 | 2 |
MADHATTER | 3205C | 1 | 0.9055 | 08.44.51 | 11.44.51 | 10.38.14 | 3 |
SCIMITAR | GBR 4071L | 1 | 0.9611 | 08.36.30 | 11.36.30 | 11.9.24 | 4 |
Event | Sunderland - Whitby |
Date | Fri 9 June 2023 |
Start Time for Class 2 | 21.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
HANNA | DEN 588 | 2 | 0.8357 | Dns | 0.0.0 | 0.0.0 | Dns |
RUNAWAY | GBR 7836T | 3/2 | 0.8817 | Dnf | 0.0.0 | 0.0.0 | Dnf |
PHOENIX 11 | GBR 1409T | 2 | 0.8693 | 08.37.50 | 11.37.50 | 10.6.38 | 1 |
TARKA OF TEES | K 6413 | 3/2 | 0.8576 | 09.05.00 | 12.5.0 | 10.21.46 | 2 |
Event | Sunderland - Whitby |
Date | Fri 9 June 2023 |
Start Time for Class 3 | 21.00.00 |
Weather:- |
Boat | Sail No | Class | Rating | Fin Time | Elapsed | Corr | Position |
---|---|---|---|---|---|---|---|
MARCH HARE | GBR 8246T | 3 | 0.8424 | Dnf | 0.0.0 | 0.0.0 | Dnf |
MIDNIGHT COWBOY | GBR 6493 | 3 | 0.8027 | Dnf | 0.0.0 | 0.0.0 | Dnf |